News:

20 January 2026 was our 9th birthday! We're flying toward double digits.

Main Menu

GSX1400 Owners .org - Statistics Centre

General Statistics

Total Members:
2,898
Total Posts:
119,558
Total Topics:
8,197
Total Categories:
5
Users Online:
28
Most Online:
1,346 - Thursday, 23 January 2020, 02:25 AM
Online Today:
59
Total page views:
36,749,975
Average registrations per day:
1.30
Average posts per day:
34.19
Average topics per day:
2.40
Total Boards:
36
Latest Member:
Kastaniotis
Average online per day:
67.09
Gender stats:
None: 1655
Male: 1228
Female: 15
Average page views per day:
10,352.11

Top 10 Posters

VladTepes
420,072
grog
9,294
KiwiCol
8,322
Hooli
7,083
seth
5,933
gsxbarmy
5,179
Kiwifruit
5,177
Tony Nitrous
3,892
Mick_J
3,794
GSXKING
3,614

Top 10 Boards

Bike Chat
25,895
Off Topic
23,132
Introductions
12,376
Member's Bikes
7,826
General Technical discussion
6,329
Electrics
3,822
Fuelling
3,777
Engine & Gearbox
3,212
Modifications
2,773
Funnies
2,682

Top Topic Starters

VladTepes
934
grog
528
gsxbarmy
435
Mick_J
281
Notty
255
Speedy1959
225
seth
216
Kiwifruit
192
KiwiCol
177
froudy
129
GSXKING
121

Most Time Online

seth
107d 7h 49m
Andre
105d 1h 43m
grog
96d 12h 28m
KiwiCol
80d 5h 50m
Notty
71d 5h 16m
Kiwifruit
58d 13h 34m
Hooli
47d 18h 19m
Tony Nitrous
41d 19h 26m
VladTepes
34d 9h 38m
T 24
31d 19h 24m

Top liked users

Hooli
5716
grog
3483
KiwiCol
3254
Eric GSX1400K3
3058
GSXKING
2156
Tony Nitrous
1908
Kiwifruit
1884
Mick_J
1118
Mr Gee
942
Irish in Oz
926

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 282 5,982 113 1,081 4,162,608
October 2026 8 141 4 643 302,475
September 2026 68 725 20 1,081 549,765
August 2026 24 771 10 884 890,862
July 2026 31 709 10 392 482,203
June 2026 28 600 7 436 352,138
May 2026 25 728 13 788 482,392
2026-05-01 2 47 1 147 25,531
2026-05-02 0 26 0 158 20,856
2026-05-03 0 21 1 138 6,312
2026-05-04 1 26 0 43 6,728
2026-05-05 0 20 0 31 6,255
2026-05-06 1 14 0 73 5,311
2026-05-07 1 25 2 27 8,718
2026-05-08 2 31 0 32 7,174
2026-05-09 0 30 0 26 6,193
2026-05-10 0 9 1 63 7,745
2026-05-11 2 52 0 30 7,483
2026-05-12 1 35 1 35 7,821
2026-05-13 2 23 0 44 7,829
2026-05-14 0 27 0 36 11,284
2026-05-15 1 17 0 30 28,044
2026-05-16 0 6 0 24 13,324
2026-05-17 0 26 0 379 28,445
2026-05-18 0 27 0 389 34,877
2026-05-19 0 8 0 669 50,267
2026-05-20 0 6 0 788 29,426
2026-05-21 0 3 1 359 24,558
2026-05-22 0 20 1 408 27,456
2026-05-23 2 44 0 127 14,866
2026-05-24 1 25 1 393 16,132
2026-05-25 1 28 1 232 22,171
2026-05-26 0 28 0 132 13,175
2026-05-27 1 24 0 160 12,039
2026-05-28 2 33 1 156 8,770
2026-05-29 2 9 1 47 8,068
2026-05-30 1 10 1 50 7,327
2026-05-31 2 28 0 94 8,207
April 2026 34 720 19 882 405,160
March 2026 24 543 10 158 359,726
February 2026 14 390 9 136 182,298
January 2026 26 655 11 67 155,589
* 2025 308 6,030 170 337 4,201,611
December 2025 19 476 7 154 206,528
November 2025 23 531 13 277 407,031
October 2025 18 544 13 337 330,655
2025-10-01 0 8 0 31 13,884
2025-10-02 1 14 0 178 13,107
2025-10-03 1 33 1 30 11,935
2025-10-04 0 29 1 23 10,915
2025-10-05 1 20 0 22 10,972
2025-10-06 1 17 2 30 11,608
2025-10-07 1 24 0 30 12,126
2025-10-08 0 28 0 91 12,087
2025-10-09 2 41 0 205 12,158
2025-10-10 1 28 1 229 13,704
2025-10-11 1 20 0 209 13,423
2025-10-12 0 26 0 26 10,830
2025-10-13 2 36 0 270 12,829
2025-10-14 1 22 1 27 10,623
2025-10-15 0 21 1 24 10,034
2025-10-16 0 27 0 161 10,744
2025-10-17 0 20 0 31 11,090
2025-10-18 1 22 2 138 10,392
2025-10-19 1 12 1 230 10,289
2025-10-20 0 11 1 40 8,668
2025-10-21 1 11 0 193 8,339
2025-10-22 0 8 0 20 6,590
2025-10-23 0 10 0 251 7,285
2025-10-24 0 7 0 262 7,335
2025-10-25 0 1 0 30 7,830
2025-10-26 0 11 0 23 9,024
2025-10-27 0 4 0 117 7,936
2025-10-28 0 6 0 31 8,578
2025-10-29 1 11 0 111 11,341
2025-10-30 0 4 0 26 10,955
2025-10-31 2 12 2 337 14,024
September 2025 24 412 15 123 656,038
August 2025 33 542 13 55 759,398
July 2025 31 459 15 47 336,687
June 2025 26 420 15 60 233,806
May 2025 39 569 16 43 370,284
April 2025 36 544 20 42 289,966
March 2025 27 581 20 85 254,214
February 2025 18 446 12 28 185,189
2025-02-01 3 25 0 26 8,804
2025-02-02 2 20 0 27 10,424
2025-02-03 0 14 1 26 9,010
2025-02-04 0 9 1 25 6,934
2025-02-05 0 3 1 15 4,419
2025-02-06 0 16 1 14 4,875
2025-02-07 0 30 0 24 7,784
2025-02-08 1 17 0 17 4,955
2025-02-09 0 9 2 24 5,953
2025-02-10 1 21 0 24 5,492
2025-02-11 0 22 0 26 7,659
2025-02-12 1 15 0 24 6,764
2025-02-13 0 4 0 26 5,872
2025-02-14 0 10 0 14 5,951
2025-02-15 1 17 1 22 7,215
2025-02-16 0 9 0 22 10,923
2025-02-17 1 24 0 20 8,496
2025-02-18 0 20 0 21 6,308
2025-02-19 2 18 0 21 5,827
2025-02-20 1 22 0 20 5,942
2025-02-21 0 6 0 28 5,836
2025-02-22 0 20 1 21 5,317
2025-02-23 1 13 1 16 5,313
2025-02-24 0 14 3 27 5,373
2025-02-25 1 6 0 19 5,549
2025-02-26 2 30 0 26 5,691
2025-02-27 0 17 0 21 6,699
2025-02-28 1 15 0 20 5,804
January 2025 14 506 11 27 171,815
* 2024 318 5,374 176 234 4,180,605
December 2024 20 524 14 44 176,446
2024-12-01 2 33 2 44 8,937
2024-12-02 0 17 0 43 10,266
2024-12-03 0 5 0 42 6,971
2024-12-04 0 4 1 42 5,514
2024-12-05 2 24 0 19 6,205
2024-12-06 0 13 1 17 6,035
2024-12-07 0 7 0 25 5,367
2024-12-08 0 13 0 23 5,339
2024-12-09 0 16 0 27 4,251
2024-12-10 0 17 0 38 5,385
2024-12-11 0 12 0 19 5,485
2024-12-12 0 16 0 16 5,815
2024-12-13 0 16 0 17 6,230
2024-12-14 0 5 1 23 5,164
2024-12-15 3 36 0 18 11,822
2024-12-16 0 16 0 24 6,875
2024-12-17 0 7 1 19 3,646
2024-12-18 1 25 0 20 5,218
2024-12-19 1 22 0 19 4,733
2024-12-20 0 22 2 17 5,348
2024-12-21 0 10 0 14 5,084
2024-12-22 1 9 1 16 3,510
2024-12-23 1 15 0 23 4,888
2024-12-24 4 26 0 20 5,900
2024-12-25 0 12 0 21 3,981
2024-12-26 0 11 0 12 3,755
2024-12-27 3 19 1 18 4,812
2024-12-28 1 35 0 15 5,324
2024-12-29 0 15 1 21 4,196
2024-12-30 0 33 1 18 4,664
2024-12-31 1 13 2 19 5,726
November 2024 19 457 13 67 223,259
October 2024 20 442 9 46 206,580
2024-10-01 0 0 0 28 4,803
2024-10-02 2 10 0 30 9,564
2024-10-03 0 15 0 21 6,438
2024-10-04 1 16 0 21 5,285
2024-10-05 1 24 0 20 6,499
2024-10-06 1 14 0 22 4,856
2024-10-07 0 16 0 24 3,611
2024-10-08 1 17 1 31 8,131
2024-10-09 0 13 0 33 7,626
2024-10-10 1 14 1 22 4,458
2024-10-11 0 8 0 18 4,672
2024-10-12 3 31 1 25 3,749
2024-10-13 0 12 0 24 5,017
2024-10-14 0 11 0 22 6,244
2024-10-15 0 13 0 32 10,097
2024-10-16 0 11 0 31 7,113
2024-10-17 2 25 2 35 5,543
2024-10-18 1 29 0 37 8,330
2024-10-19 0 10 0 30 11,098
2024-10-20 1 11 0 17 6,396
2024-10-21 0 19 2 26 7,626
2024-10-22 3 24 0 25 11,876
2024-10-23 0 14 1 25 6,203
2024-10-24 1 19 0 35 5,750
2024-10-25 1 17 0 46 5,295
2024-10-26 0 7 0 24 5,933
2024-10-27 0 9 0 45 7,649
2024-10-28 0 2 1 22 6,833
2024-10-29 0 7 0 18 6,029
2024-10-30 1 11 0 29 4,739
2024-10-31 0 13 0 37 9,117
September 2024 17 270 10 216 202,330
August 2024 33 447 22 234 206,990
July 2024 20 437 8 104 234,717
June 2024 33 535 18 140 1,062,566
May 2024 32 512 22 102 393,443
2024-05-01 3 14 1 58 13,586
2024-05-02 3 29 2 25 6,238
2024-05-03 1 10 0 24 5,280
2024-05-04 0 27 0 31 8,850
2024-05-05 1 12 0 63 8,612
2024-05-06 1 18 1 56 6,932
2024-05-07 2 20 0 24 4,979
2024-05-08 1 33 0 40 9,071
2024-05-09 0 13 1 43 5,776
2024-05-10 0 15 0 51 6,603
2024-05-11 0 7 1 43 7,036
2024-05-12 0 9 0 20 4,735
2024-05-13 1 13 0 49 7,225
2024-05-14 1 39 2 52 7,174
2024-05-15 1 16 0 61 9,562
2024-05-16 0 7 2 25 5,519
2024-05-17 1 9 2 26 7,905
2024-05-18 1 14 1 40 8,591
2024-05-19 0 4 2 20 7,147
2024-05-20 0 6 0 43 9,073
2024-05-21 1 5 0 31 7,523
2024-05-22 1 8 0 23 6,926
2024-05-23 0 10 0 28 5,459
2024-05-24 0 4 2 60 18,541
2024-05-25 1 14 1 56 15,086
2024-05-26 2 21 1 62 21,017
2024-05-27 2 12 0 84 30,861
2024-05-28 4 49 1 102 33,722
2024-05-29 1 41 2 89 39,782
2024-05-30 1 13 0 73 38,962
2024-05-31 2 20 0 73 25,670
April 2024 34 475 23 84 608,199
March 2024 30 388 19 92 223,003
February 2024 24 388 9 114 305,556
January 2024 36 499 9 165 337,516
* 2023 494 7,411 221 70 2,738,888
December 2023 21 305 11 60 232,501
2023-12-01 0 2 0 25 6,656
2023-12-02 0 5 1 23 6,269
2023-12-03 1 6 0 37 10,570
2023-12-04 1 15 0 27 8,289
2023-12-05 1 17 0 27 7,999
2023-12-06 0 3 0 22 5,394
2023-12-07 0 12 1 60 7,356
2023-12-08 0 5 1 30 6,744
2023-12-09 0 7 0 25 6,768
2023-12-10 1 4 0 24 7,644
2023-12-11 0 6 0 28 6,010
2023-12-12 2 16 1 26 6,864
2023-12-13 1 11 1 33 7,931
2023-12-14 0 11 1 25 6,574
2023-12-15 0 8 0 27 7,184
2023-12-16 0 3 0 27 9,029
2023-12-17 3 25 1 28 31,484
2023-12-18 1 20 0 33 7,472
2023-12-19 1 5 1 26 6,169
2023-12-20 1 13 0 24 6,096
2023-12-21 0 13 0 29 5,418
2023-12-22 0 6 0 24 6,408
2023-12-23 1 16 0 27 6,238
2023-12-24 0 11 0 22 6,477
2023-12-25 2 16 0 25 5,517
2023-12-26 0 2 0 33 6,521
2023-12-27 0 4 1 25 6,058
2023-12-28 2 10 0 28 6,361
2023-12-29 1 8 1 24 6,075
2023-12-30 0 13 0 25 5,428
2023-12-31 2 12 1 14 3,498
November 2023 28 348 11 40 232,636
October 2023 33 518 18 46 204,386
2023-10-01 2 20 0 30 5,141
2023-10-02 0 3 0 24 3,512
2023-10-03 1 32 0 28 5,671
2023-10-04 1 31 2 30 8,233
2023-10-05 1 27 0 25 6,905
2023-10-06 3 32 1 21 4,958
2023-10-07 3 27 2 26 5,558
2023-10-08 0 19 0 27 5,706
2023-10-09 0 15 2 46 9,252
2023-10-10 0 13 1 31 6,363
2023-10-11 1 12 0 34 5,886
2023-10-12 0 16 0 23 4,786
2023-10-13 0 4 0 30 7,702
2023-10-14 1 12 0 31 7,545
2023-10-15 3 13 1 22 5,121
2023-10-16 2 24 1 25 6,981
2023-10-17 0 19 1 42 10,019
2023-10-18 1 16 1 33 6,030
2023-10-19 0 8 0 28 6,551
2023-10-20 2 26 2 34 7,346
2023-10-21 1 19 1 44 9,380
2023-10-22 1 13 1 37 7,465
2023-10-23 3 20 0 31 7,514
2023-10-24 0 12 0 29 6,518
2023-10-25 3 18 0 39 7,120
2023-10-26 0 11 1 31 7,215
2023-10-27 0 11 0 22 5,254
2023-10-28 1 15 0 32 5,548
2023-10-29 2 17 1 34 6,197
2023-10-30 1 7 0 33 6,543
2023-10-31 0 6 0 28 6,366
September 2023 62 779 17 48 222,989
August 2023 45 542 17 36 304,728
July 2023 27 492 10 49 264,827
June 2023 63 1,330 23 45 262,903
May 2023 53 925 24 35 212,780
April 2023 45 637 22 31 192,198
March 2023 41 622 24 33 218,497
February 2023 38 506 25 38 198,804
January 2023 38 407 19 70 191,639
* 2022 597 8,349 504 53 2,147,204
December 2022 48 641 20 47 225,664
November 2022 35 592 27 49 259,470
October 2022 46 884 28 53 239,104
September 2022 66 755 33 48 212,413
August 2022 46 739 30 23 99,507
July 2022 56 906 66 17 77,522
June 2022 48 675 103 16 71,634
2022-06-01 2 25 2 8 1,987
2022-06-02 0 7 4 7 1,684
2022-06-03 2 23 1 10 1,772
2022-06-04 4 26 4 10 2,010
2022-06-05 1 22 2 13 1,622
2022-06-06 2 21 0 10 1,955
2022-06-07 1 14 1 8 1,864
2022-06-08 1 16 2 8 1,986
2022-06-09 0 10 3 13 2,387
2022-06-10 1 14 4 9 1,648
2022-06-11 1 22 3 9 1,786
2022-06-12 0 18 6 11 2,201
2022-06-13 1 29 7 9 4,813
2022-06-14 1 29 4 11 2,341
2022-06-15 5 33 5 9 2,475
2022-06-16 4 48 10 16 3,614
2022-06-17 1 44 5 11 3,078
2022-06-18 3 8 7 9 4,808
2022-06-19 0 9 6 11 2,111
2022-06-20 1 10 0 9 1,838
2022-06-21 1 22 1 9 2,076
2022-06-22 1 24 2 13 2,462
2022-06-23 2 43 0 10 2,397
2022-06-24 2 22 2 10 2,349
2022-06-25 1 11 3 8 2,323
2022-06-26 1 24 4 11 2,271
2022-06-27 2 28 1 11 2,310
2022-06-28 2 15 3 8 2,543
2022-06-29 2 17 2 10 2,214
2022-06-30 3 41 9 16 2,709
May 2022 57 605 65 34 137,743
April 2022 58 492 42 37 216,481
March 2022 45 621 21 41 201,247
February 2022 57 785 43 27 206,375
January 2022 35 654 26 26 200,044
* 2021 717 9,097 385 113 3,720,947
December 2021 34 558 22 25 180,748
November 2021 32 576 25 25 159,740
October 2021 51 654 24 98 293,517
September 2021 74 784 42 94 250,535
August 2021 74 740 34 73 310,039
July 2021 67 877 40 113 286,024
2021-07-01 2 36 1 32 9,077
2021-07-02 2 20 1 33 16,625
2021-07-03 2 22 0 46 8,958
2021-07-04 4 34 1 73 13,691
2021-07-05 3 35 1 48 8,167
2021-07-06 0 32 3 41 12,573
2021-07-07 0 16 2 17 5,821
2021-07-08 6 26 1 19 5,979
2021-07-09 1 14 0 113 17,317
2021-07-10 0 10 1 28 10,553
2021-07-11 2 16 0 52 9,866
2021-07-12 5 47 1 32 9,779
2021-07-13 4 41 0 54 9,122
2021-07-14 1 15 2 29 8,211
2021-07-15 1 30 2 24 6,793
2021-07-16 4 48 1 31 7,801
2021-07-17 3 40 2 23 7,639
2021-07-18 2 20 2 27 7,588
2021-07-19 1 52 2 26 9,085
2021-07-20 2 28 2 30 8,622
2021-07-21 2 27 0 37 8,160
2021-07-22 8 32 1 32 9,090
2021-07-23 2 51 1 26 8,735
2021-07-24 0 18 0 30 7,749
2021-07-25 0 9 0 34 8,369
2021-07-26 1 14 2 32 8,299
2021-07-27 2 52 2 43 10,159
2021-07-28 0 18 3 28 8,740
2021-07-29 1 23 4 26 7,192
2021-07-30 3 19 1 30 8,088
2021-07-31 3 32 1 26 8,176
June 2021 49 639 32 99 281,065
May 2021 69 923 27 62 393,661
2021-05-01 2 22 1 39 16,732
2021-05-02 1 12 1 43 18,940
2021-05-03 5 48 2 30 13,251
2021-05-04 2 35 1 36 13,099
2021-05-05 0 39 0 44 9,724
2021-05-06 1 27 1 39 8,635
2021-05-07 5 50 0 29 18,038
2021-05-08 1 54 1 34 9,602
2021-05-09 4 25 1 37 11,615
2021-05-10 5 41 0 36 13,156
2021-05-11 0 29 1 42 16,688
2021-05-12 5 36 0 46 15,877
2021-05-13 2 44 2 47 12,145
2021-05-14 0 9 1 44 10,847
2021-05-15 0 7 1 39 11,944
2021-05-16 2 18 2 33 8,602
2021-05-17 3 47 0 34 12,183
2021-05-18 3 36 2 32 12,640
2021-05-19 1 28 0 36 14,500
2021-05-20 1 25 0 38 11,446
2021-05-21 0 21 0 43 9,093
2021-05-22 2 13 1 38 16,230
2021-05-23 2 15 1 39 9,759
2021-05-24 3 37 0 42 13,246
2021-05-25 0 31 1 38 13,148
2021-05-26 5 27 0 38 13,419
2021-05-27 4 39 3 58 10,633
2021-05-28 3 30 2 44 10,483
2021-05-29 2 41 0 48 13,921
2021-05-30 1 8 0 62 12,431
2021-05-31 4 29 2 31 11,634
April 2021 75 964 33 44 297,762
March 2021 60 833 29 49 361,716
February 2021 83 816 44 51 540,924
January 2021 49 733 33 44 365,216
* 2020 972 14,149 411 1,346 5,471,112
December 2020 71 1,026 57 62 470,107
November 2020 105 1,529 42 246 448,755
October 2020 88 1,347 22 177 583,588
September 2020 74 1,153 18 150 518,175
August 2020 74 882 33 273 430,129
July 2020 81 1,122 41 168 494,044
June 2020 80 1,178 39 217 417,809
May 2020 83 1,234 42 338 482,494
April 2020 96 1,222 34 191 427,513
March 2020 94 1,367 31 249 400,861
February 2020 71 1,091 25 350 345,447
January 2020 55 998 27 1,346 452,190
* 2019 1,122 15,545 411 783 4,631,760
December 2019 54 848 21 783 509,832
November 2019 44 693 11 420 343,104
2019-11-01 0 13 1 136 11,571
2019-11-02 1 18 0 124 10,979
2019-11-03 0 21 1 127 9,883
2019-11-04 2 23 0 124 31,976
2019-11-05 3 16 1 154 18,775
2019-11-06 1 15 1 171 11,419
2019-11-07 1 23 0 155 11,794
2019-11-08 0 6 0 112 2,261
2019-11-12 2 3 0 106 436
2019-11-13 3 39 1 378 15,612
2019-11-14 4 34 0 126 12,705
2019-11-15 0 24 0 235 11,484
2019-11-16 0 24 0 251 12,450
2019-11-17 5 40 1 180 12,739
2019-11-18 6 46 1 140 13,592
2019-11-19 2 33 1 300 13,013
2019-11-20 1 37 1 126 13,269
2019-11-21 2 37 0 192 12,757
2019-11-22 1 25 0 180 11,980
2019-11-23 0 32 1 121 15,983
2019-11-24 1 34 0 130 16,377
2019-11-25 0 17 1 127 11,507
2019-11-26 2 16 0 167 11,389
2019-11-27 1 36 0 135 12,434
2019-11-28 2 23 0 125 11,970
2019-11-29 2 37 0 138 12,200
2019-11-30 2 21 0 420 12,549
October 2019 79 1,221 36 182 481,318
September 2019 110 1,580 43 223 392,555
August 2019 99 1,656 39 148 486,311
July 2019 116 1,768 29 196 537,677
June 2019 115 1,575 44 134 331,599
May 2019 100 1,244 49 151 336,445
April 2019 119 1,410 49 232 358,937
March 2019 108 1,269 34 142 294,597
February 2019 90 1,145 28 139 259,226
January 2019 88 1,136 28 121 300,159
* 2018 1,600 24,488 982 266 3,378,744
December 2018 107 1,065 104 134 254,252
November 2018 91 1,346 151 208 336,668
October 2018 90 1,505 104 266 288,238
September 2018 116 1,882 108 114 271,079
August 2018 138 2,335 72 129 330,969
July 2018 138 2,288 73 117 289,421
June 2018 164 2,646 71 112 333,508
May 2018 176 2,600 68 90 277,385
April 2018 123 2,092 58 118 289,808
March 2018 164 2,285 63 83 228,056
February 2018 129 2,174 44 83 223,865
January 2018 164 2,270 66 90 255,495
* 2017 2,126 24,935 1,246 122 2,116,496
December 2017 98 1,482 20 76 282,325
November 2017 88 1,377 31 92 351,516
October 2017 128 1,775 36 84 335,674
September 2017 141 1,687 95 78 265,841
August 2017 121 1,738 162 72 109,353
July 2017 131 1,554 54 61 105,777
June 2017 142 1,668 70 122 113,775
May 2017 160 2,134 69 63 128,374
April 2017 194 2,231 116 59 122,545
March 2017 284 3,474 295 58 136,269
February 2017 509 4,936 215 51 142,889
January 2017 130 879 83 37 22,158
SMF spam blocked by CleanTalk