News:

GSX1400: A Magic Carpet with a Rocket up its Arse

Main Menu

GSX1400 Owners .org - Statistics Centre

General Statistics

Total Members:
2,846
Total Posts:
115,810
Total Topics:
8,051
Total Categories:
5
Users Online:
25
Most Online:
1,346 - Thursday, 23 January 2020, 02:25 AM
Online Today:
32
Total page views:
33,517,123
Average registrations per day:
1.35
Average posts per day:
34.77
Average topics per day:
2.47
Total Boards:
37
Latest Member:
Benno
Average online per day:
63.34
Gender stats:
None: 1655
Male: 1179
Female: 12
Average page views per day:
9,922.18

Top 10 Posters

VladTepes
420,046
grog
8,891
KiwiCol
8,020
Hooli
6,652
seth
5,937
gsxbarmy
5,137
Kiwifruit
5,100
Mick_J
3,740
Tony Nitrous
3,575
Proteous
3,521

Top 10 Boards

Bike Chat
24,709
Off Topic
22,181
Introductions
12,118
Member's Bikes
7,577
General Technical discussion
6,166
Electrics
3,763
Fuelling
3,594
Engine & Gearbox
3,034
Modifications
2,745
Funnies
2,646

Top Topic Starters

VladTepes
932
grog
517
gsxbarmy
433
Mick_J
275
Notty
242
Speedy1959
225
seth
216
Kiwifruit
190
KiwiCol
171
froudy
129
GSXKING
107

Most Time Online

seth
107d 7h 49m
Andre
105d 1h 1m
grog
89d 22h 25m
KiwiCol
77d 10h 45m
Notty
70d 9m
Kiwifruit
57d 14h 54m
Hooli
45d 6h 10m
Tony Nitrous
39d 5h 46m
VladTepes
34d 3h 52m
T 24
31d 17h 57m

Top liked users

Hooli
4582
grog
2847
KiwiCol
2583
Eric GSX1400K3
2037
GSXKING
1715
Kiwifruit
1681
Tony Nitrous
1321
Mick_J
981
seth
844
Andre
780

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 86 2,083 47 882 929,756
April 2026 22 495 17 882 232,143
March 2026 24 543 10 158 359,726
February 2026 14 390 9 136 182,298
January 2026 26 655 11 67 155,589
* 2025 308 6,030 170 337 4,201,611
December 2025 19 476 7 154 206,528
November 2025 23 531 13 277 407,031
October 2025 18 544 13 337 330,655
September 2025 24 412 15 123 656,038
August 2025 33 542 13 55 759,398
July 2025 31 459 15 47 336,687
June 2025 26 420 15 60 233,806
May 2025 39 569 16 43 370,284
April 2025 36 544 20 42 289,966
March 2025 27 581 20 85 254,214
February 2025 18 446 12 28 185,189
January 2025 14 506 11 27 171,815
* 2024 318 5,374 176 234 4,180,605
December 2024 20 524 14 44 176,446
November 2024 19 457 13 67 223,259
October 2024 20 442 9 46 206,580
September 2024 17 270 10 216 202,330
August 2024 33 447 22 234 206,990
July 2024 20 437 8 104 234,717
June 2024 33 535 18 140 1,062,566
May 2024 32 512 22 102 393,443
April 2024 34 475 23 84 608,199
March 2024 30 388 19 92 223,003
February 2024 24 388 9 114 305,556
2024-02-01 2 30 0 42 17,847
2024-02-02 1 15 0 35 16,702
2024-02-03 1 12 0 21 14,825
2024-02-04 2 20 1 28 15,638
2024-02-05 0 13 1 24 14,445
2024-02-06 0 9 0 26 16,107
2024-02-07 0 9 0 20 10,784
2024-02-08 1 27 0 26 13,900
2024-02-09 2 24 1 32 7,351
2024-02-10 0 18 0 39 12,752
2024-02-11 1 6 0 39 9,211
2024-02-12 1 7 2 94 8,750
2024-02-13 1 11 0 114 7,369
2024-02-14 0 7 0 25 6,057
2024-02-15 1 17 0 29 7,120
2024-02-16 0 17 0 45 9,108
2024-02-17 2 6 0 43 7,797
2024-02-18 0 11 0 48 7,682
2024-02-19 0 10 1 33 8,039
2024-02-20 2 13 0 26 7,051
2024-02-21 0 12 0 35 9,386
2024-02-22 2 15 0 42 7,776
2024-02-23 1 10 0 62 8,125
2024-02-24 0 17 0 35 10,296
2024-02-25 1 16 1 33 8,043
2024-02-26 0 9 1 43 12,531
2024-02-27 0 6 0 39 11,174
2024-02-28 1 6 0 35 9,669
2024-02-29 2 15 1 38 10,021
January 2024 36 499 9 165 337,516
* 2023 494 7,411 221 70 2,738,888
December 2023 21 305 11 60 232,501
November 2023 28 348 11 40 232,636
October 2023 33 518 18 46 204,386
September 2023 62 779 17 48 222,989
August 2023 45 542 17 36 304,728
July 2023 27 492 10 49 264,827
2023-07-01 0 12 0 36 7,845
2023-07-02 1 8 0 28 7,805
2023-07-03 0 13 0 24 7,306
2023-07-04 0 27 0 28 7,383
2023-07-05 0 14 2 25 7,273
2023-07-06 1 21 0 21 5,806
2023-07-07 1 11 0 21 6,061
2023-07-08 2 12 0 19 4,651
2023-07-09 2 37 0 19 6,352
2023-07-10 0 19 0 49 5,525
2023-07-11 3 24 1 19 5,646
2023-07-12 0 25 1 16 4,796
2023-07-13 1 16 0 23 5,359
2023-07-14 1 22 1 18 4,978
2023-07-15 1 33 2 15 4,731
2023-07-16 0 26 0 17 6,264
2023-07-17 0 19 1 19 5,116
2023-07-18 2 23 0 21 5,323
2023-07-19 0 11 0 15 5,676
2023-07-20 1 8 0 16 6,838
2023-07-21 0 10 0 22 6,337
2023-07-22 2 20 0 24 8,086
2023-07-23 2 15 0 16 5,607
2023-07-24 0 5 0 16 5,734
2023-07-25 2 3 0 19 5,906
2023-07-26 1 11 0 19 5,563
2023-07-27 2 15 0 14 5,909
2023-07-28 1 7 1 19 21,871
2023-07-29 0 12 1 19 25,662
2023-07-30 1 5 0 16 25,548
2023-07-31 0 8 0 21 27,870
June 2023 63 1,330 23 45 262,903
2023-06-01 2 39 0 35 8,146
2023-06-02 1 44 2 28 8,059
2023-06-03 3 37 1 30 8,854
2023-06-04 1 51 0 34 7,980
2023-06-05 1 25 2 28 7,974
2023-06-06 0 25 1 43 9,179
2023-06-07 3 48 0 43 8,791
2023-06-08 3 49 1 32 8,283
2023-06-09 2 55 0 40 16,063
2023-06-10 6 43 1 38 10,119
2023-06-11 3 85 1 36 9,018
2023-06-12 3 55 1 32 9,802
2023-06-13 3 41 1 45 9,067
2023-06-14 2 50 3 42 9,803
2023-06-15 2 29 0 32 8,001
2023-06-16 3 35 0 31 7,772
2023-06-17 2 24 0 31 9,656
2023-06-18 0 22 1 33 8,568
2023-06-19 2 55 0 36 9,666
2023-06-20 2 59 2 25 8,171
2023-06-21 2 40 0 28 7,862
2023-06-22 3 71 2 28 8,379
2023-06-23 3 35 0 25 7,359
2023-06-24 1 52 1 30 8,660
2023-06-25 1 47 1 25 7,390
2023-06-26 1 53 0 28 8,752
2023-06-27 3 38 0 26 8,228
2023-06-28 2 46 1 24 7,345
2023-06-29 1 53 0 30 8,300
2023-06-30 2 24 1 29 7,656
May 2023 53 925 24 35 212,780
April 2023 45 637 22 31 192,198
March 2023 41 622 24 33 218,497
February 2023 38 506 25 38 198,804
January 2023 38 407 19 70 191,639
* 2022 597 8,349 504 53 2,147,204
December 2022 48 641 20 47 225,664
November 2022 35 592 27 49 259,470
October 2022 46 884 28 53 239,104
September 2022 66 755 33 48 212,413
August 2022 46 739 30 23 99,507
July 2022 56 906 66 17 77,522
June 2022 48 675 103 16 71,634
May 2022 57 605 65 34 137,743
April 2022 58 492 42 37 216,481
March 2022 45 621 21 41 201,247
February 2022 57 785 43 27 206,375
2022-02-01 2 18 1 19 7,500
2022-02-02 2 21 3 19 5,534
2022-02-03 0 20 0 16 5,220
2022-02-04 1 24 1 21 6,415
2022-02-05 2 17 1 19 9,165
2022-02-06 1 28 1 16 5,334
2022-02-07 2 25 1 19 5,690
2022-02-08 1 47 1 19 7,152
2022-02-09 3 22 1 26 19,911
2022-02-10 1 27 0 22 16,389
2022-02-11 1 21 1 17 5,671
2022-02-12 3 48 4 19 6,368
2022-02-13 3 57 2 21 6,463
2022-02-14 4 59 0 17 5,601
2022-02-15 4 26 3 18 7,238
2022-02-16 4 25 0 18 5,208
2022-02-17 1 14 2 17 5,104
2022-02-18 3 48 1 27 8,788
2022-02-19 3 32 5 16 11,998
2022-02-20 3 15 0 15 6,994
2022-02-21 2 42 2 23 6,486
2022-02-22 0 9 1 21 7,699
2022-02-23 5 32 8 19 6,522
2022-02-24 2 24 1 19 5,571
2022-02-25 1 27 2 18 5,736
2022-02-26 0 18 0 18 6,131
2022-02-27 2 17 1 18 5,111
2022-02-28 1 22 0 17 5,376
January 2022 35 654 26 26 200,044
* 2021 717 9,097 385 113 3,720,947
December 2021 34 558 22 25 180,748
November 2021 32 576 25 25 159,740
October 2021 51 654 24 98 293,517
September 2021 74 784 42 94 250,535
August 2021 74 740 34 73 310,039
July 2021 67 877 40 113 286,024
June 2021 49 639 32 99 281,065
May 2021 69 923 27 62 393,661
April 2021 75 964 33 44 297,762
March 2021 60 833 29 49 361,716
February 2021 83 816 44 51 540,924
2021-02-01 14 54 1 38 31,920
2021-02-02 1 23 0 50 20,837
2021-02-03 2 30 3 35 14,114
2021-02-04 1 7 5 34 17,625
2021-02-05 3 39 3 37 18,580
2021-02-06 1 15 1 30 9,936
2021-02-07 1 17 2 37 11,141
2021-02-08 4 49 3 40 9,863
2021-02-09 3 50 1 46 24,754
2021-02-10 2 41 2 51 22,610
2021-02-11 3 44 3 39 22,806
2021-02-12 1 18 3 36 20,130
2021-02-13 3 19 0 36 22,537
2021-02-14 1 16 1 34 19,283
2021-02-15 5 44 1 35 17,143
2021-02-16 0 22 1 33 15,046
2021-02-17 1 17 1 36 15,548
2021-02-18 0 21 2 30 14,307
2021-02-19 1 7 2 36 11,941
2021-02-20 4 26 3 32 15,588
2021-02-21 6 60 2 34 62,532
2021-02-22 8 34 0 29 11,054
2021-02-23 5 37 0 28 9,564
2021-02-24 0 29 0 30 8,920
2021-02-25 4 33 2 29 9,124
2021-02-26 2 16 1 34 12,453
2021-02-27 5 25 1 43 45,476
2021-02-28 2 23 0 34 26,092
January 2021 49 733 33 44 365,216
* 2020 972 14,149 411 1,346 5,471,112
December 2020 71 1,026 57 62 470,107
November 2020 105 1,529 42 246 448,755
October 2020 88 1,347 22 177 583,588
2020-10-01 1 35 0 128 17,906
2020-10-02 4 60 1 151 17,693
2020-10-03 5 47 1 177 17,958
2020-10-04 1 29 1 156 17,307
2020-10-05 2 21 1 173 16,683
2020-10-06 2 34 0 138 33,110
2020-10-07 3 40 2 133 56,049
2020-10-08 3 33 1 143 15,778
2020-10-09 2 31 1 177 16,661
2020-10-10 3 41 0 135 15,298
2020-10-11 4 38 1 144 14,147
2020-10-12 1 57 0 139 14,434
2020-10-13 3 33 0 135 17,311
2020-10-14 5 38 0 131 12,947
2020-10-15 1 51 0 151 13,420
2020-10-16 2 69 1 169 14,459
2020-10-17 2 40 0 139 13,560
2020-10-18 4 49 0 152 13,731
2020-10-19 3 43 1 131 16,198
2020-10-20 3 45 2 118 14,119
2020-10-21 1 51 0 140 15,216
2020-10-22 5 57 2 141 17,185
2020-10-23 0 52 1 139 16,863
2020-10-24 3 42 1 131 14,718
2020-10-25 4 50 1 127 14,034
2020-10-26 4 57 0 123 14,277
2020-10-27 9 70 0 140 17,235
2020-10-28 1 41 1 137 14,444
2020-10-29 1 30 2 132 14,377
2020-10-30 3 25 0 125 12,859
2020-10-31 3 38 1 142 63,611
September 2020 74 1,153 18 150 518,175
August 2020 74 882 33 273 430,129
2020-08-01 2 30 0 123 11,057
2020-08-02 2 15 0 162 11,619
2020-08-03 0 16 3 132 10,773
2020-08-04 1 22 2 159 19,402
2020-08-05 3 21 2 273 13,387
2020-08-06 6 25 2 241 14,133
2020-08-07 2 39 0 213 13,569
2020-08-08 3 32 1 171 12,421
2020-08-09 0 29 2 207 10,927
2020-08-10 0 17 0 109 9,869
2020-08-11 3 28 1 143 32,580
2020-08-12 2 18 4 124 38,480
2020-08-13 0 20 1 125 16,614
2020-08-14 2 24 1 119 10,185
2020-08-15 0 10 0 109 10,482
2020-08-16 8 56 1 119 10,333
2020-08-17 3 28 2 148 10,412
2020-08-18 0 7 0 116 9,916
2020-08-19 0 9 0 101 9,283
2020-08-20 2 19 1 113 11,730
2020-08-21 0 17 2 137 16,552
2020-08-22 3 14 3 123 13,859
2020-08-23 6 30 1 112 11,641
2020-08-24 4 44 2 109 19,039
2020-08-25 7 62 1 107 12,055
2020-08-26 2 38 0 132 10,759
2020-08-27 6 66 1 102 11,173
2020-08-28 2 53 0 153 12,638
2020-08-29 1 21 0 160 12,197
2020-08-30 1 40 0 131 12,034
2020-08-31 3 32 0 117 11,010
July 2020 81 1,122 41 168 494,044
June 2020 80 1,178 39 217 417,809
May 2020 83 1,234 42 338 482,494
April 2020 96 1,222 34 191 427,513
March 2020 94 1,367 31 249 400,861
February 2020 71 1,091 25 350 345,447
January 2020 55 998 27 1,346 452,190
* 2019 1,122 15,545 411 783 4,631,760
December 2019 54 848 21 783 509,832
November 2019 44 693 11 420 343,104
October 2019 79 1,221 36 182 481,318
September 2019 110 1,580 43 223 392,555
2019-09-01 2 55 1 122 13,382
2019-09-02 3 38 2 112 12,260
2019-09-03 2 36 2 142 13,584
2019-09-04 3 55 1 132 12,855
2019-09-05 3 61 3 123 11,838
2019-09-06 3 65 0 110 11,788
2019-09-07 6 37 1 116 19,523
2019-09-08 6 95 1 131 29,487
2019-09-09 5 33 1 150 23,704
2019-09-10 2 52 1 142 13,174
2019-09-11 2 46 1 126 11,689
2019-09-12 3 70 2 113 10,688
2019-09-13 5 64 1 124 10,768
2019-09-14 1 25 0 223 10,211
2019-09-15 1 53 1 133 11,837
2019-09-16 3 34 2 117 10,137
2019-09-17 5 31 2 102 11,491
2019-09-18 0 28 6 107 14,508
2019-09-19 4 63 1 120 12,089
2019-09-20 5 52 1 137 12,070
2019-09-21 7 79 1 116 11,677
2019-09-22 4 76 4 103 10,906
2019-09-23 6 48 1 104 10,739
2019-09-24 1 53 1 121 11,197
2019-09-25 8 58 1 140 11,562
2019-09-26 4 58 2 115 10,970
2019-09-27 5 69 0 118 11,564
2019-09-28 2 37 0 116 10,992
2019-09-29 2 53 1 125 11,949
2019-09-30 7 56 2 125 13,916
August 2019 99 1,656 39 148 486,311
July 2019 116 1,768 29 196 537,677
2019-07-01 2 58 2 121 10,504
2019-07-02 8 92 0 121 11,778
2019-07-03 2 52 2 131 29,172
2019-07-04 5 61 0 131 14,597
2019-07-05 4 43 1 125 13,563
2019-07-06 3 55 0 124 29,894
2019-07-07 2 49 1 120 16,846
2019-07-08 4 40 2 114 10,493
2019-07-09 5 56 0 114 10,207
2019-07-10 3 56 2 113 10,670
2019-07-11 9 72 1 122 20,128
2019-07-12 1 83 4 124 63,502
2019-07-13 3 42 0 130 10,339
2019-07-14 3 62 0 122 11,387
2019-07-15 5 65 2 125 11,378
2019-07-16 6 101 0 123 13,434
2019-07-17 3 56 0 109 12,217
2019-07-18 6 73 0 123 10,784
2019-07-19 4 41 1 141 11,048
2019-07-20 4 62 0 116 12,064
2019-07-21 6 49 0 196 12,603
2019-07-22 2 59 3 156 11,379
2019-07-23 6 75 0 140 13,122
2019-07-24 1 56 1 147 10,157
2019-07-25 4 47 0 127 11,676
2019-07-26 0 35 1 137 11,503
2019-07-27 4 32 1 129 10,656
2019-07-28 4 33 1 122 74,931
2019-07-29 2 62 2 117 24,849
2019-07-30 2 60 0 145 11,387
2019-07-31 3 41 2 139 11,409
June 2019 115 1,575 44 134 331,599
May 2019 100 1,244 49 151 336,445
April 2019 119 1,410 49 232 358,937
March 2019 108 1,269 34 142 294,597
February 2019 90 1,145 28 139 259,226
January 2019 88 1,136 28 121 300,159
* 2018 1,600 24,488 982 266 3,378,744
December 2018 107 1,065 104 134 254,252
November 2018 91 1,346 151 208 336,668
October 2018 90 1,505 104 266 288,238
September 2018 116 1,882 108 114 271,079
August 2018 138 2,335 72 129 330,969
July 2018 138 2,288 73 117 289,421
June 2018 164 2,646 71 112 333,508
May 2018 176 2,600 68 90 277,385
2018-05-01 5 88 4 74 9,447
2018-05-02 7 163 1 75 9,318
2018-05-03 4 78 1 73 7,894
2018-05-04 7 90 3 68 7,410
2018-05-05 1 37 1 72 5,593
2018-05-06 6 77 3 88 8,394
2018-05-07 7 68 4 64 6,887
2018-05-08 5 103 4 71 7,932
2018-05-09 1 51 3 61 6,140
2018-05-10 8 93 2 65 5,977
2018-05-11 3 75 1 66 9,957
2018-05-12 8 72 2 66 10,489
2018-05-13 7 70 2 90 11,789
2018-05-14 5 84 2 81 18,451
2018-05-15 7 99 4 76 24,316
2018-05-16 7 102 2 75 10,284
2018-05-17 6 61 0 70 7,628
2018-05-18 1 51 5 72 7,727
2018-05-19 8 92 2 70 7,559
2018-05-20 8 91 0 78 7,486
2018-05-21 6 67 4 74 7,187
2018-05-22 5 93 5 78 8,086
2018-05-23 5 95 2 79 8,211
2018-05-24 8 133 1 72 7,908
2018-05-25 5 76 1 78 8,389
2018-05-26 5 48 3 71 6,904
2018-05-27 9 147 0 82 8,060
2018-05-28 2 56 1 76 6,613
2018-05-29 5 71 1 74 6,753
2018-05-30 4 78 1 70 6,560
2018-05-31 11 91 3 80 12,036
April 2018 123 2,092 58 118 289,808
March 2018 164 2,285 63 83 228,056
February 2018 129 2,174 44 83 223,865
January 2018 164 2,270 66 90 255,495
* 2017 2,126 24,935 1,246 122 2,116,496
December 2017 98 1,482 20 76 282,325
November 2017 88 1,377 31 92 351,516
October 2017 128 1,775 36 84 335,674
September 2017 141 1,687 95 78 265,841
August 2017 121 1,738 162 72 109,353
July 2017 131 1,554 54 61 105,777
June 2017 142 1,668 70 122 113,775
May 2017 160 2,134 69 63 128,374
April 2017 194 2,231 116 59 122,545
March 2017 284 3,474 295 58 136,269
February 2017 509 4,936 215 51 142,889
January 2017 130 879 83 37 22,158
SMF spam blocked by CleanTalk