Do not be shy, show off. :boogie:
I'll see what i can do but it was all on the old org so might be lost.
:frustrated:
Allready have show my AFR table in the other thread http://gsx1400owners.org/forum/index.php?topic=705.0 (http://gsx1400owners.org/forum/index.php?topic=705.0) but here it is again
(https://i58.servimg.com/u/f58/16/32/83/13/20170312.jpg) :grin:
And the setup is: 1550cc bigbore kit with high comp pistons some difference to the stock piston :O.
(https://i11.servimg.com/u/f11/16/32/83/13/20121116.jpg),
ported head with volume balanced combustion chambers, Webcams stage 2,
wider stock injector housing (from 34mm to 37mm) spot the difference
(https://i11.servimg.com/u/f11/16/32/83/13/20121115.jpg),
dual oval KN open airfilter no airbox,Acra full system, PCV with wideband lambda, timing advancer and the result 168 rear wheel hp and 165 mn of torqe :cool: :cool:.
Cheers Maveric
Great job, Maverick :clapping:
What you you think about Dynojet official AFR table for GSX1400? I am surprised by 0 AFR for gas value 2 percent.
Here is Dynojet AFR table for GSX 1400
% Throttle
0 2 5 10 15 20 40 60 80 100
RPM 500 0 0 0 0 0 0 0 0 0 0
750 0 0 0 0 0 0 0 0 0 0
1000 0 0 0 0 0 0 0 0 0 0
1250 0 0 0 0 0 0 0 0 0 0
1500 0 0 0 0 0 0 0 0 0 0
1750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
2000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
2250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
2500 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
2750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
3000 0 0 13,8 13,8 13,8 13,8 13,4 13,4 13,2 13,2
3250 0 0 13,8 13,8 13,8 13,8 13,4 13,4 13,2 13,2
3500 0 0 13,8 13,8 13,8 13,8 13,4 13,4 13,2 13,2
3750 0 0 13,8 13,8 13,8 13,8 13,4 13,4 13,2 13,2
4000 0 0 13,8 13,8 13,8 13,8 13,4 13,4 13,2 13,2
4250 0 0 13,8 13,8 13,8 13,8 13,4 13,4 13,2 13,2
4500 0 0 13,8 13,8 13,8 13,8 13,4 13,4 13,2 13,2
4750 0 0 13,8 13,8 13,8 13,8 13,4 13,4 13,2 13,2
5000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
5250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
5500 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
5750 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
6000 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
6250 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
6500 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
6750 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
7000 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
7250 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
7500 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
7750 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
8000 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
8250 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
8500 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
8750 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
9000 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
9250 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
9500 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
9750 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
10000 0 0 0 13,4 13,4 13,4 13,4 13,4 13,2 13,2
@Maveric Just sweet :salute:
Got pics of your bike here? Please
@V_i_c_i As I understand, table you post is TARGET TABLE for autotune. Other words - how Dynojet sees you AFR would look like.
"0" in power commander settings mean this value is not modified and stay stock. Dynojet recommendation is keep 0% and 2% stock, to avoid issues (could not find source of this information, but I'm quite sure about this).
AFR table itself - not bad. ~13 is giving more power, and closer to ~14 is more eco.
3000 revs on a 6th gear is ~110km real km/h (120 by speedo) - normal cruising speed. Until half throttle it's 13.8, and when you open it fully it going closer to 13.2 (more power)
I assume, it's not very aggressive, but proper AFR table. I would like to try it. Currently mine is 13 all the way and have 105HP SAE on a wheel.
Yes, this is AFR TARGET TABLE made by DYNOJET for GSX1400 + full Akrap + Yoshi camshaft + std air filter
I want to try it too, but little modified:
AFR NO.1 % Throttle
Vici based on Dynojet 0 2 5 10 15 20 40 60 80 100
RPM 500 0 0 0 0 0 0 0 0 0 0
750 0 0 0 0 0 0 0 0 0 0
1000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
1250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
1500 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
1750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
2000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
2250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
2500 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
2750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
3000 0 0 13,6 13,6 13,6 13,6 13,4 13,4 13,2 13,2
3250 0 0 13,6 13,6 13,6 13,6 13,4 13,4 13,2 13,2
3500 0 0 13,6 13,6 13,6 13,6 13,4 13,4 13,2 13,2
3750 0 0 13,6 13,6 13,6 13,6 13,4 13,4 13,2 13,2
4000 0 0 13,6 13,6 13,6 13,6 13,4 13,4 13,2 13,2
4250 0 0 13,6 13,6 13,6 13,6 13,4 13,4 13,2 13,2
4500 0 0 13,6 13,6 13,6 13,6 13,4 13,4 13,2 13,2
4750 0 0 13,6 13,6 13,6 13,6 13,4 13,4 13,2 13,2
5000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
5250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
5500 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
5750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
6000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
6250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
6500 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
6750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
7000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
7250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
7500 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
7750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
8000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
8250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
8500 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
8750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
9000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
9250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
9500 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
9750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
10000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
10250 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
10500 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
10750 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
11000 0 0 13,4 13,4 13,4 13,4 13,4 13,4 13,2 13,2
For that time I use this:
AFR NO.1 % Throttle
Vici 12,6-13,4 0 2 5 10 15 20 40 60 80 100
RPM 500 0 0 0 0 0 0 0 0 0 0
750 0 0 0 0 0 0 0 0 0 0
1000 13,4 13,4 13,4 13,2 13,2 13 13 12,8 12,8 12,6
1250 13,4 13,4 13,4 13,2 13,2 13 13 12,8 12,8 12,6
1500 13,4 13,4 13,4 13,2 13,2 13 13 12,8 12,8 12,6
1750 13,4 13,4 13,4 13,2 13,2 13 13 12,8 12,8 12,6
2000 13,4 13,4 13,4 13,2 13,2 13 13 12,8 12,8 12,6
2250 13,4 13,4 13,4 13,2 13,2 13 13 12,8 12,8 12,6
2500 13,4 13,4 13,4 13,2 13,2 13 13 12,8 12,8 12,6
2750 13,4 13,4 13,4 13,2 13,2 13 13 12,8 12,8 12,6
3000 13,4 13,4 13,4 13,2 13,2 13 13 12,8 12,8 12,6
3250 13,2 13,2 13,4 13,2 13,2 13 13 12,8 12,8 12,6
3500 13,2 13,2 13,4 13,2 13,2 13 13 12,8 12,8 12,6
3750 13 13 13,2 13,2 13,2 13 13 12,8 12,8 12,6
4000 13 13 13,2 13,2 13,2 13 13 12,8 12,8 12,6
4250 12,8 12,8 13 13,2 13,2 13 13 12,8 12,8 12,6
4500 12,8 12,8 13 13,2 13,2 13 13 12,8 12,8 12,6
4750 12,6 12,8 12,8 13,2 13,2 13 13 12,8 12,8 12,6
5000 12,6 12,8 12,8 13,2 13,2 13 13 12,8 12,8 12,6
5250 12,4 12,6 12,8 13,2 13,2 13 13 12,8 12,8 12,6
5500 12,4 12,6 12,8 13,2 13,2 13 13 12,8 12,8 12,6
5750 12,2 12,6 12,8 13,2 13,2 13 13 12,8 12,8 12,6
6000 12,2 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
6250 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
6500 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
6750 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
7000 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
7250 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
7500 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
7750 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
8000 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
8250 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
8500 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
8750 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
9000 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
9250 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
9500 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
9750 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
10000 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
10250 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
10500 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
10750 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
11000 12 12,6 12,6 13,2 13,2 13 13 12,8 12,8 12,6
With this table bike going over 5.000 to 11.000 awesome (from 70 km/h up to 250 km/h on clock). But have two issues.
Up to 70 km/h does not go smoothly according to my ideas (may be 2% throttle issue? - I also have quick reaction throttle)
Eat the fuel and perhaps grass along the way. Full tank is just for 160km when he gets a drink. :rofl2:
My problem is that there is no good dyno tuner with time. If they have good references they do not have time (they do dragsters) and do not want to work with dynojet. The only one solution for me is made map itself and then to re-measure power on the brake and solve any eventually misses. :whatever:
BR Vici
Quote from: Andre on Friday, 07 July 2017, 05:37 PM
@Maveric Just sweet :salute:
Got pics of your bike here? Please
(https://i39.servimg.com/u/f39/16/32/83/13/dsc_0810.jpg) Here you go Andre :imrgreen:.
Cheers Maveric
Nicely done, looks the part :onya:
Surprised to see the 6-piston caliper.
I have lots of negative values in my map, is that right?
I have a lot of negatives too. But basically only in 2 and 5 percent throttle position collums.
But don“t look on negatives. More important is actual AFR rate. Do you have lambda installed?
By the way, someone from here try install EGT senzor on GSX 1400? This should be interesting value as AFR. May be more important than AFR itself!
@V_i_c_i HI what abut dynojet target table, you want to try? Is it any good?
Finally I am using my own table with which I am satisfied after many and many and many testing kilometers. Good feeling from bike response and good fuel consumed.
Can post it here tomorrow. But I still was not on the dyno.
it will be superb, if you would share it :onya:
Here Northern...
(https://gsx1400owners.org/forum/proxy.php?request=http%3A%2F%2Fimg25.rajce.idnes.cz%2Fd2503%2F13%2F13771%2F13771459_00edf1dae49578e41493bd92a5252f71%2Fimages%2FAFR.jpg%3Fver%3D0&hash=0521d8315fd11d95120f06d2dc2d4a7707d17e3f)
Thank you mate! :onya:
Will give it a try, and then share feedback.
So this is my AFR table..........
Not without a long quest.
I decided after the fitting of my PC5 4-5 years ago its time to get it set up on a dyno and thn work from there.
First issue was she ran very lean under load and even adding 100% fuel there was no change in the leaning out, so that ment the fuel pump was on its way out, I have been cleaning my fuel tank every winter and the original fuel filter.
I was getting anoid with the fact that a new filter was so expensive and was not keen on the external filter mod, I wanted everything to stay internal.
Ordered the new fuel pump and fuel filter most use here as a external and once it arrived I started the quest. I ggot everything modded and then found it was not compact enough, so my dyno man had the means to make it compact. This is when we discovered the fuel pressure was to high at 3,5bar, this fuel system was designed to run at 3.0bar so this is problem number 2. To over come this my dyno man suggested we use two fuel pressure regulators and so the search began and I found Ducati regulators that did the job.
We done the dyno runs this morning and she seems fine.
AFR
On the dyno
Unit before instalation
Was the high pressure caused by the pump? Which fuel pump did you put in?
It was the fuel pump supplying to much flow.
I cant remember the brand fuel pump, it was for the 1400 specific apparently but when tested the flo was higer than they said, in hind side its a good thing the pump should be good for a long time and as time passes my target fuel pressure will be maintained for longer......well thats the theory depends if the pump was made on a monday, wednesday or friday 😂😂
Thanks
@Bielie45 . Hope the pump will last forever. Quite the regulator contraption. Sounds like you got an excellent dyno man :onya:
Nothing lasts forever. I found another pump by accident(not searching for it specifically) that apparently has less friction and if I remember correctly was brushless but never could find it again, I would love to have tried that.
The only concern I have is if I fun low on fuel the bike leans out a bit when I hit 1 bar indicating on the fuel guage.
@Bielie45 interesting solution :onya:
I'm also thinking about instal my fuel filter back inside the tank (currently I have GOLAN MINI external).
Could you post some pictures, how do you custom fuel pump + filter solution looks like?
I do have some more photos but I battle to load them, my connection is very bad hence the many posts about something simple 😂
During the start of the mod
Another angle
If you look at the last two photos you will see I cut the fuel filter off of the pice that assists to secure the fuel pump.
The blue bit ontop is a copy of the part of the filter that secures the pump to the bowl, I printed that bit.
Only time will tell if the plastic bit works if it fails I have the drawings then I will CNC it out of aluminium
Nice done!
As for me, I was thinking to put pressure regulator after fuel filter (pump > filter > regulator). I think, this way fuel pressure will be more presise.
but this is more for FUEL PUMP topic :)
I did not like the idea of the filter under that load as it is to small in my opinion to handle all the fuel and pressure, if I could fit double the size filter it was the way to go for me too.
Hey if anyone has a PCV map for a 1550 with full acra system i would love a copy of it. Interested in comparing.