News:

20 January 2023 - the forum is now 6 years old. Time flies.

Main Menu

GSX1400 Owners .org - Statistics Centre

General Statistics

Total Members:
2,445
Total Posts:
101,092
Total Topics:
7,262
Total Categories:
5
Users Online:
19
Most Online:
1,346 - Thursday, 23 January 2020, 02:25 AM
Online Today:
34
Total page views:
23,485,997
Average registrations per day:
1.69
Average posts per day:
42.10
Average topics per day:
3.09
Total Boards:
37
Latest Member:
Beeza71
Average online per day:
70.96
Gender stats:
None: 1639
Male: 796
Female: 10
Average page views per day:
9,633.30

Top 10 Posters

VladTepes
14,272
grog
7,209
KiwiCol
6,790
seth
5,565
gsxbarmy
4,918
Hooli
4,813
Kiwifruit
4,475
Proteous
3,521
Mick_J
3,348
Tony Nitrous
3,067

Top 10 Boards

Bike Chat
20,609
Off Topic
19,607
Introductions
10,380
Member's Bikes
6,703
General Technical discussion
5,393
Electrics
3,261
Fuelling
2,989
Engine & Gearbox
2,678
Modifications
2,514
Funnies
2,479

Top Topic Starters

VladTepes
881
grog
448
gsxbarmy
425
Mick_J
240
Notty
230
Speedy1959
224
seth
196
Kiwifruit
169
KiwiCol
145
froudy
128
Del
79

Most Time Online

seth
103d 13h 22m
Andre
94d 6h 50m
grog
67d 22h 7m
KiwiCol
66d 22h 5m
Notty
64d 23h 56m
Kiwifruit
51d 6h 26m
Tony Nitrous
35d 0m
VladTepes
32d 3h 38m
T 24
29d 13h 55m
Mick_J
27d 16h 42m

Top liked users

grog
659
Hooli
646
Tony Nitrous
592
hard road
510
Speedy1959
408
KiwiCol
382
GSXKING
374
Eric GSX1400K3
328
Mick_J
278
Irish in Oz
209

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 400 6,079 175 70 2,019,734
September 2023 50 618 11 48 173,358
August 2023 45 542 17 36 304,728
July 2023 27 492 10 49 264,827
June 2023 63 1,330 23 45 262,903
May 2023 53 925 24 35 212,780
April 2023 45 637 22 31 192,198
March 2023 41 622 24 33 218,497
February 2023 38 506 25 38 198,804
January 2023 38 407 19 70 191,639
* 2022 597 8,349 504 53 2,147,204
December 2022 48 641 20 47 225,664
November 2022 35 592 27 49 259,470
October 2022 46 884 28 53 239,104
2022-10-01 2 20 1 47 10,046
2022-10-02 2 20 0 17 5,970
2022-10-03 5 45 1 14 5,076
2022-10-04 0 27 0 20 12,200
2022-10-05 0 12 1 13 6,987
2022-10-06 2 42 0 18 8,455
2022-10-07 1 20 0 16 5,213
2022-10-08 1 31 0 19 4,838
2022-10-09 2 26 1 28 6,956
2022-10-10 2 52 1 24 5,346
2022-10-11 1 28 0 35 8,194
2022-10-12 0 14 2 25 7,902
2022-10-13 1 28 1 14 4,829
2022-10-14 0 25 2 20 4,979
2022-10-15 2 8 3 14 4,306
2022-10-16 4 39 0 19 5,165
2022-10-17 2 48 1 17 5,589
2022-10-18 0 22 2 18 4,524
2022-10-19 4 49 1 18 5,000
2022-10-20 1 38 1 32 10,060
2022-10-21 4 33 1 19 5,377
2022-10-22 2 31 0 25 10,430
2022-10-23 0 34 3 18 5,676
2022-10-24 3 35 1 24 8,514
2022-10-25 0 31 0 18 4,930
2022-10-26 2 42 0 15 5,185
2022-10-27 1 19 3 40 14,135
2022-10-28 0 9 0 40 10,418
2022-10-29 1 22 0 47 14,844
2022-10-30 0 17 1 53 18,574
2022-10-31 1 17 1 28 9,386
September 2022 66 755 33 48 212,413
August 2022 46 739 30 23 99,507
July 2022 56 906 66 17 77,522
June 2022 48 675 103 16 71,634
May 2022 57 605 65 34 137,743
April 2022 58 492 42 37 216,481
March 2022 45 621 21 41 201,247
February 2022 57 785 43 27 206,375
January 2022 35 654 26 26 200,044
* 2021 717 9,097 385 113 3,720,947
December 2021 34 558 22 25 180,748
November 2021 32 576 25 25 159,740
2021-11-01 2 17 0 12 3,946
2021-11-02 1 23 1 15 4,133
2021-11-03 0 20 1 16 6,410
2021-11-04 0 8 1 17 5,269
2021-11-05 1 12 0 25 5,473
2021-11-06 0 6 1 18 5,176
2021-11-07 1 6 1 16 4,768
2021-11-08 1 19 2 17 4,656
2021-11-09 1 23 0 16 4,832
2021-11-10 0 16 1 16 5,144
2021-11-11 2 19 2 17 3,982
2021-11-12 2 28 0 14 9,605
2021-11-13 0 7 1 14 9,424
2021-11-14 2 8 1 18 4,371
2021-11-15 2 26 1 17 5,544
2021-11-16 1 23 1 18 7,839
2021-11-17 3 30 0 22 6,910
2021-11-18 0 24 1 16 4,673
2021-11-19 0 12 1 16 4,362
2021-11-20 4 30 2 16 4,261
2021-11-21 2 18 2 13 3,953
2021-11-22 0 32 1 14 4,146
2021-11-23 0 37 0 17 5,011
2021-11-24 0 21 1 15 4,086
2021-11-25 1 23 0 18 4,455
2021-11-26 1 13 1 23 5,199
2021-11-27 2 22 0 19 5,263
2021-11-28 2 13 2 17 4,985
2021-11-29 0 16 0 17 5,186
2021-11-30 1 24 0 18 6,678
October 2021 51 654 24 98 293,517
September 2021 74 784 42 94 250,535
2021-09-01 5 41 3 36 9,296
2021-09-02 0 17 0 34 9,349
2021-09-03 1 23 0 37 8,210
2021-09-04 2 11 2 33 6,803
2021-09-05 1 8 1 57 7,792
2021-09-06 2 14 2 66 7,805
2021-09-07 3 14 2 65 6,872
2021-09-08 4 29 2 68 10,798
2021-09-09 2 37 3 59 11,581
2021-09-10 2 30 3 34 9,310
2021-09-11 3 14 3 33 8,566
2021-09-12 5 32 2 49 7,295
2021-09-13 4 37 0 94 8,231
2021-09-14 4 32 1 30 7,860
2021-09-15 3 38 2 21 6,943
2021-09-16 4 37 3 20 6,747
2021-09-17 2 26 1 21 7,209
2021-09-18 2 25 1 19 6,550
2021-09-19 2 7 1 23 5,364
2021-09-20 3 21 2 21 6,955
2021-09-21 0 35 0 18 6,347
2021-09-22 0 12 2 19 5,297
2021-09-23 2 26 2 20 5,180
2021-09-24 1 35 1 14 4,766
2021-09-25 2 19 2 14 4,124
2021-09-26 2 12 0 13 3,979
2021-09-27 3 51 0 15 5,329
2021-09-28 2 36 1 15 5,483
2021-09-29 7 38 0 35 26,287
2021-09-30 1 27 0 36 24,207
August 2021 74 740 34 73 310,039
July 2021 67 877 40 113 286,024
June 2021 49 639 32 99 281,065
May 2021 69 923 27 62 393,661
April 2021 75 964 33 44 297,762
2021-04-01 2 16 1 27 7,894
2021-04-02 1 40 1 25 8,173
2021-04-03 1 14 1 20 7,231
2021-04-04 0 12 1 25 7,631
2021-04-05 2 20 3 23 8,113
2021-04-06 7 53 0 22 6,977
2021-04-07 5 65 2 27 8,351
2021-04-08 2 20 1 21 7,377
2021-04-09 5 39 1 20 7,194
2021-04-10 5 37 1 22 6,890
2021-04-11 1 19 0 21 9,637
2021-04-12 9 58 1 22 9,689
2021-04-13 4 47 1 28 12,306
2021-04-14 4 53 0 22 8,070
2021-04-15 5 39 2 26 13,185
2021-04-16 0 26 1 30 22,883
2021-04-17 1 20 0 27 45,794
2021-04-18 0 16 0 24 7,477
2021-04-19 0 17 3 29 7,184
2021-04-20 0 20 2 28 6,840
2021-04-21 3 25 1 24 5,995
2021-04-22 2 42 0 31 7,477
2021-04-23 2 38 1 37 7,414
2021-04-24 2 27 0 29 7,852
2021-04-25 2 25 2 44 8,307
2021-04-26 2 24 1 39 8,202
2021-04-27 1 42 3 33 8,196
2021-04-28 0 14 1 43 8,897
2021-04-29 4 42 1 41 8,014
2021-04-30 3 54 1 36 8,512
March 2021 60 833 29 49 361,716
February 2021 83 816 44 51 540,924
January 2021 49 733 33 44 365,216
* 2020 972 14,149 411 1,346 5,471,112
December 2020 71 1,026 57 62 470,107
2020-12-01 5 62 3 44 12,656
2020-12-02 3 44 1 45 12,052
2020-12-03 1 41 1 54 19,795
2020-12-04 2 35 2 62 44,912
2020-12-05 2 13 3 49 24,163
2020-12-06 2 35 1 48 18,132
2020-12-07 3 43 1 45 20,360
2020-12-08 0 30 1 38 14,560
2020-12-09 1 32 2 39 11,668
2020-12-10 1 38 0 33 10,709
2020-12-11 1 22 5 33 10,406
2020-12-12 1 15 4 38 11,100
2020-12-13 2 16 3 30 10,045
2020-12-14 3 36 2 30 11,588
2020-12-15 1 73 0 32 9,914
2020-12-16 4 30 1 28 8,280
2020-12-17 1 43 1 32 9,437
2020-12-18 3 22 1 32 10,002
2020-12-19 7 36 5 30 13,351
2020-12-20 2 25 1 35 13,162
2020-12-21 7 40 2 30 9,849
2020-12-22 5 56 0 29 10,336
2020-12-23 5 61 6 32 10,011
2020-12-24 4 51 3 28 10,089
2020-12-25 1 17 0 28 9,220
2020-12-26 0 15 2 35 14,720
2020-12-27 1 5 0 33 13,590
2020-12-28 1 21 2 30 22,265
2020-12-29 0 26 2 34 50,199
2020-12-30 0 10 2 29 8,753
2020-12-31 2 33 0 27 14,783
November 2020 105 1,529 42 246 448,755
2020-11-01 6 74 2 115 31,515
2020-11-02 4 51 2 154 33,392
2020-11-03 3 40 3 188 19,048
2020-11-04 4 49 1 246 17,856
2020-11-05 2 35 0 190 23,482
2020-11-06 6 62 1 134 23,470
2020-11-07 5 83 0 127 15,493
2020-11-08 5 35 1 135 14,242
2020-11-09 2 61 4 123 14,283
2020-11-10 3 46 2 122 14,093
2020-11-11 5 57 0 49 14,612
2020-11-12 5 55 1 44 14,993
2020-11-13 2 53 2 38 11,142
2020-11-14 2 36 2 32 9,860
2020-11-15 2 58 1 31 9,078
2020-11-16 3 39 2 31 9,563
2020-11-17 4 69 3 33 12,200
2020-11-18 1 33 1 37 11,826
2020-11-19 3 42 2 34 10,829
2020-11-20 4 44 1 38 11,124
2020-11-21 4 65 1 41 12,872
2020-11-22 2 39 0 42 11,781
2020-11-23 12 56 0 43 13,888
2020-11-24 1 40 3 39 11,847
2020-11-25 0 31 1 38 11,533
2020-11-26 4 56 0 46 13,162
2020-11-27 2 56 1 43 12,412
2020-11-28 2 57 1 39 13,732
2020-11-29 2 69 2 37 13,073
2020-11-30 5 38 2 36 12,354
October 2020 88 1,347 22 177 583,588
September 2020 74 1,153 18 150 518,175
August 2020 74 882 33 273 430,129
July 2020 81 1,122 41 168 494,044
June 2020 80 1,178 39 217 417,809
2020-06-01 2 26 1 162 10,809
2020-06-02 2 40 3 147 12,636
2020-06-03 5 53 0 174 14,908
2020-06-04 2 52 1 178 15,364
2020-06-05 2 55 2 136 14,973
2020-06-06 1 43 2 137 14,500
2020-06-07 3 36 0 137 15,309
2020-06-08 10 44 2 154 15,301
2020-06-09 5 73 2 217 15,743
2020-06-10 3 45 2 140 15,193
2020-06-11 2 37 2 117 14,159
2020-06-12 1 31 1 123 12,509
2020-06-13 3 37 1 111 12,364
2020-06-14 3 44 1 128 14,636
2020-06-15 3 49 1 115 13,064
2020-06-16 2 34 2 118 12,815
2020-06-17 3 48 1 108 13,829
2020-06-18 0 29 0 110 11,766
2020-06-19 0 27 1 82 13,983
2020-06-20 1 36 1 94 21,143
2020-06-21 2 13 4 109 23,569
2020-06-22 2 18 0 105 11,371
2020-06-23 4 29 2 127 12,170
2020-06-24 2 46 1 118 10,858
2020-06-25 2 49 0 102 12,502
2020-06-26 3 28 2 112 12,234
2020-06-27 2 31 0 131 12,523
2020-06-28 4 36 2 119 13,258
2020-06-29 2 50 0 123 12,302
2020-06-30 4 39 2 124 12,018
May 2020 83 1,234 42 338 482,494
April 2020 96 1,222 34 191 427,513
March 2020 94 1,367 31 249 400,861
February 2020 71 1,091 25 350 345,447
January 2020 55 998 27 1,346 452,190
2020-01-01 1 24 0 136 9,681
2020-01-02 2 20 3 142 12,179
2020-01-03 3 35 3 136 12,197
2020-01-04 2 46 0 133 11,780
2020-01-05 2 54 3 134 11,956
2020-01-06 3 56 1 141 12,854
2020-01-07 0 37 0 133 11,502
2020-01-08 3 48 0 210 13,922
2020-01-09 1 28 2 146 14,036
2020-01-10 2 44 3 153 13,610
2020-01-11 1 29 1 147 15,845
2020-01-12 0 25 1 138 17,465
2020-01-13 2 54 1 150 17,037
2020-01-14 4 26 1 578 18,928
2020-01-15 3 19 1 583 14,820
2020-01-16 1 9 1 473 13,870
2020-01-17 2 29 0 556 25,280
2020-01-18 1 11 0 117 13,208
2020-01-19 0 12 0 701 20,363
2020-01-20 1 17 0 734 12,505
2020-01-21 1 29 0 1,003 13,109
2020-01-22 2 26 1 1,091 15,079
2020-01-23 1 20 0 1,346 16,413
2020-01-24 3 28 2 1,111 22,890
2020-01-25 0 23 0 451 12,724
2020-01-26 5 36 0 147 11,907
2020-01-27 1 32 2 125 10,364
2020-01-28 3 31 0 719 18,442
2020-01-29 2 30 1 399 13,760
2020-01-30 2 52 0 131 11,955
2020-01-31 1 68 0 129 12,509
* 2019 1,122 15,545 411 783 4,631,760
December 2019 54 848 21 783 509,832
2019-12-01 4 23 0 476 23,367
2019-12-02 2 26 1 783 21,257
2019-12-03 4 31 0 149 11,333
2019-12-04 0 18 0 132 11,061
2019-12-05 1 24 0 117 10,107
2019-12-06 3 46 0 413 16,592
2019-12-07 1 31 0 456 23,597
2019-12-08 1 27 0 445 21,984
2019-12-09 4 37 1 392 16,441
2019-12-10 3 43 0 147 13,812
2019-12-11 2 34 2 307 12,669
2019-12-12 1 32 0 291 12,966
2019-12-13 1 23 0 347 12,700
2019-12-14 1 12 0 422 13,409
2019-12-15 2 22 1 390 13,343
2019-12-16 5 51 0 460 17,344
2019-12-17 1 21 1 150 18,663
2019-12-18 1 36 1 495 17,185
2019-12-19 0 23 0 407 14,733
2019-12-20 2 22 2 145 12,322
2019-12-21 2 17 2 185 11,939
2019-12-22 1 20 0 222 20,078
2019-12-23 1 16 2 300 30,162
2019-12-24 2 31 4 138 24,463
2019-12-25 1 27 1 129 11,739
2019-12-26 0 25 0 229 12,316
2019-12-27 3 28 0 142 12,200
2019-12-28 1 24 2 142 12,965
2019-12-29 0 14 0 162 12,413
2019-12-30 2 29 1 140 27,602
2019-12-31 2 35 0 142 19,070
November 2019 44 693 11 420 343,104
October 2019 79 1,221 36 182 481,318
September 2019 110 1,580 43 223 392,555
August 2019 99 1,656 39 148 486,311
July 2019 116 1,768 29 196 537,677
June 2019 115 1,575 44 134 331,599
2019-06-01 3 56 4 120 11,024
2019-06-02 3 57 0 134 22,508
2019-06-03 4 41 2 125 28,051
2019-06-04 5 52 0 121 13,302
2019-06-05 3 53 2 120 9,080
2019-06-06 6 52 2 115 9,436
2019-06-07 2 57 1 127 10,044
2019-06-08 0 27 2 117 8,990
2019-06-09 1 59 2 119 9,861
2019-06-10 6 28 1 127 9,370
2019-06-11 9 60 3 118 10,003
2019-06-12 6 86 0 121 10,755
2019-06-13 5 100 2 127 11,745
2019-06-14 4 55 1 119 11,050
2019-06-15 3 23 0 118 10,721
2019-06-16 3 30 2 132 13,799
2019-06-17 7 35 1 117 8,836
2019-06-18 6 42 4 100 8,372
2019-06-19 1 42 1 83 8,462
2019-06-20 0 24 0 90 8,251
2019-06-21 4 51 2 85 8,981
2019-06-22 3 62 3 86 9,571
2019-06-23 9 106 1 97 10,048
2019-06-24 2 56 2 95 9,784
2019-06-25 4 59 0 88 9,569
2019-06-26 1 74 2 91 10,464
2019-06-27 5 69 0 105 9,711
2019-06-28 4 46 3 112 9,800
2019-06-29 3 30 0 121 10,446
2019-06-30 3 43 1 120 9,565
May 2019 100 1,244 49 151 336,445
April 2019 119 1,410 49 232 358,937
March 2019 108 1,269 34 142 294,597
February 2019 90 1,145 28 139 259,226
January 2019 88 1,136 28 121 300,159
* 2018 1,600 24,488 982 266 3,378,744
December 2018 107 1,065 104 134 254,252
November 2018 91 1,346 151 208 336,668
October 2018 90 1,505 104 266 288,238
September 2018 116 1,882 108 114 271,079
August 2018 138 2,335 72 129 330,969
July 2018 138 2,288 73 117 289,421
2018-07-01 3 52 1 81 8,235
2018-07-02 6 64 1 81 8,248
2018-07-03 2 50 2 117 12,185
2018-07-04 3 82 1 100 9,723
2018-07-05 6 58 2 93 10,150
2018-07-06 5 100 2 96 11,010
2018-07-07 5 82 1 89 9,155
2018-07-08 2 80 3 80 8,800
2018-07-09 5 61 4 86 8,560
2018-07-10 7 64 1 112 14,280
2018-07-11 1 56 3 96 8,663
2018-07-12 7 66 0 87 7,946
2018-07-13 6 88 2 82 7,627
2018-07-14 1 30 3 84 7,352
2018-07-15 5 47 3 86 7,475
2018-07-16 1 51 0 93 8,364
2018-07-17 4 44 0 95 9,741
2018-07-18 4 56 5 95 11,440
2018-07-19 4 100 3 89 9,800
2018-07-20 7 97 5 88 9,369
2018-07-21 9 76 3 86 8,890
2018-07-22 3 70 2 92 8,332
2018-07-23 3 97 1 86 11,900
2018-07-24 7 128 5 99 24,337
2018-07-25 9 128 4 51 7,988
2018-07-26 2 61 2 45 6,231
2018-07-27 4 82 3 45 6,814
2018-07-28 6 81 3 50 7,589
2018-07-29 3 57 0 44 6,711
2018-07-30 5 87 2 49 6,266
2018-07-31 3 93 6 44 6,240
June 2018 164 2,646 71 112 333,508
2018-06-01 7 71 5 81 8,577
2018-06-02 3 69 1 70 8,695
2018-06-03 12 90 4 70 8,684
2018-06-04 6 102 5 82 7,198
2018-06-05 1 71 0 86 7,785
2018-06-06 8 97 1 78 7,085
2018-06-07 6 90 2 73 7,714
2018-06-08 4 74 1 76 7,475
2018-06-09 5 74 0 76 7,102
2018-06-10 5 84 1 73 7,773
2018-06-11 5 87 4 100 7,632
2018-06-12 0 47 4 86 9,601
2018-06-13 10 103 4 104 11,805
2018-06-14 5 81 3 80 10,967
2018-06-15 3 77 3 93 19,083
2018-06-16 3 46 5 73 24,307
2018-06-17 6 76 2 77 12,282
2018-06-18 3 48 2 85 15,763
2018-06-19 6 81 0 107 11,111
2018-06-20 6 114 0 99 13,712
2018-06-21 6 108 1 91 13,199
2018-06-22 9 154 2 86 10,432
2018-06-23 7 114 2 112 18,034
2018-06-24 5 94 1 101 16,308
2018-06-25 4 68 2 75 10,798
2018-06-26 2 100 2 91 9,425
2018-06-27 14 128 4 92 10,190
2018-06-28 3 86 3 89 9,738
2018-06-29 6 112 3 89 10,789
2018-06-30 4 100 4 86 10,244
May 2018 176 2,600 68 90 277,385
April 2018 123 2,092 58 118 289,808
March 2018 164 2,285 63 83 228,056
February 2018 129 2,174 44 83 223,865
2018-02-01 3 118 1 58 5,797
2018-02-02 4 81 2 66 8,966
2018-02-03 1 46 2 67 13,215
2018-02-04 2 39 1 83 14,055
2018-02-05 3 129 1 77 8,769
2018-02-06 3 103 3 78 8,970
2018-02-07 9 139 2 67 7,076
2018-02-08 3 43 1 60 5,191
2018-02-09 0 28 3 70 5,548
2018-02-10 3 47 1 73 7,766
2018-02-11 5 57 3 39 18,585
2018-02-12 8 55 0 53 14,595
2018-02-13 6 102 0 63 6,168
2018-02-14 12 107 1 62 5,440
2018-02-15 1 56 1 62 8,286
2018-02-16 3 43 1 72 8,523
2018-02-17 4 43 0 71 4,806
2018-02-18 3 92 2 62 5,729
2018-02-19 4 94 5 60 6,756
2018-02-20 5 85 1 65 7,443
2018-02-21 7 91 5 68 7,735
2018-02-22 7 121 2 57 8,042
2018-02-23 6 82 0 50 7,166
2018-02-24 5 64 1 49 4,845
2018-02-25 4 68 0 43 3,994
2018-02-26 7 87 2 51 5,377
2018-02-27 7 69 3 43 6,981
2018-02-28 4 85 0 37 8,041
January 2018 164 2,270 66 90 255,495
* 2017 2,126 24,935 1,246 122 2,116,496
December 2017 98 1,482 20 76 282,325
November 2017 88 1,377 31 92 351,516
October 2017 128 1,775 36 84 335,674
September 2017 141 1,687 95 78 265,841
August 2017 121 1,738 162 72 109,353
July 2017 131 1,554 54 61 105,777
2017-07-01 0 52 1 44 3,094
2017-07-02 3 20 3 39 2,769
2017-07-03 6 54 3 35 4,240
2017-07-04 6 67 2 33 3,214
2017-07-05 6 65 1 33 2,906
2017-07-06 2 37 3 26 2,417
2017-07-07 2 70 4 33 3,019
2017-07-08 6 65 0 50 3,677
2017-07-09 1 27 3 44 3,138
2017-07-10 2 43 0 49 3,968
2017-07-11 2 27 3 56 2,881
2017-07-12 7 54 2 60 3,526
2017-07-13 0 35 1 41 4,120
2017-07-14 2 29 3 48 3,123
2017-07-15 5 45 2 46 3,077
2017-07-16 7 26 1 46 3,134
2017-07-17 3 30 1 49 3,203
2017-07-18 2 32 2 46 3,530
2017-07-19 5 59 0 53 3,984
2017-07-20 3 81 3 48 4,094
2017-07-21 4 39 1 39 3,121
2017-07-22 4 51 2 42 3,292
2017-07-23 8 81 3 46 5,170
2017-07-24 4 52 1 53 3,670
2017-07-25 4 43 3 36 3,102
2017-07-26 9 70 0 41 3,672
2017-07-27 8 96 2 52 4,231
2017-07-28 4 80 2 61 3,966
2017-07-29 4 42 0 41 2,822
2017-07-30 3 34 1 35 2,495
2017-07-31 9 48 1 31 3,122
June 2017 142 1,668 70 122 113,775
May 2017 160 2,134 69 63 128,374
April 2017 194 2,231 116 59 122,545
March 2017 284 3,474 295 58 136,269
February 2017 509 4,936 215 51 142,889
2017-02-01 26 170 6 19 3,846
2017-02-02 26 278 9 51 6,142
2017-02-03 33 229 10 40 5,994
2017-02-04 20 197 14 27 5,826
2017-02-05 25 231 14 38 6,101
2017-02-06 31 179 13 40 5,405
2017-02-07 18 222 20 33 8,984
2017-02-08 26 277 6 27 6,246
2017-02-09 20 246 9 21 6,930
2017-02-10 26 204 6 22 5,417
2017-02-11 6 150 5 21 4,254
2017-02-12 6 60 4 23 3,370
2017-02-13 16 209 4 27 4,939
2017-02-14 20 163 9 24 4,435
2017-02-15 26 228 6 26 5,561
2017-02-16 10 121 2 23 3,347
2017-02-17 44 163 7 23 4,583
2017-02-18 10 100 9 22 3,576
2017-02-19 16 145 2 38 5,354
2017-02-20 11 180 7 26 5,290
2017-02-21 8 143 5 26 4,051
2017-02-22 18 203 12 25 4,523
2017-02-23 16 178 5 32 5,383
2017-02-24 19 206 9 27 5,085
2017-02-25 6 106 7 43 4,258
2017-02-26 4 85 4 21 4,153
2017-02-27 16 155 6 24 4,599
2017-02-28 6 108 5 40 5,237
January 2017 130 879 83 37 22,158

SMF spam blocked by CleanTalk