News:

20 January 2023 - the forum is now 6 years old. Time flies.

Main Menu

GSX1400 Owners .org - Statistics Centre

General Statistics

Total Members:
2,481
Total Posts:
102,196
Total Topics:
7,335
Total Categories:
5
Users Online:
7
Most Online:
1,346 - Thursday, 23 January 2020, 02:25 AM
Online Today:
26
Total page views:
24,053,853
Average registrations per day:
1.65
Average posts per day:
41.21
Average topics per day:
3.02
Total Boards:
37
Latest Member:
Jape
Average online per day:
69.62
Gender stats:
None: 1642
Male: 829
Female: 10
Average page views per day:
9,552.76

Top 10 Posters

VladTepes
14,343
grog
7,349
KiwiCol
6,847
seth
5,582
gsxbarmy
4,938
Hooli
4,927
Kiwifruit
4,517
Proteous
3,521
Mick_J
3,389
Tony Nitrous
3,067

Top 10 Boards

Bike Chat
20,994
Off Topic
19,759
Introductions
10,486
Member's Bikes
6,786
General Technical discussion
5,405
Electrics
3,328
Fuelling
3,004
Engine & Gearbox
2,717
Modifications
2,526
Funnies
2,496

Top Topic Starters

VladTepes
885
grog
455
gsxbarmy
425
Mick_J
243
Notty
232
Speedy1959
224
seth
198
Kiwifruit
172
KiwiCol
146
froudy
128
Del
79

Most Time Online

seth
103d 19h 32m
Andre
94d 20h 58m
grog
69d 49m
KiwiCol
67d 10h 46m
Notty
66d 4h 35m
Kiwifruit
51d 15h 31m
Tony Nitrous
35d 0m
VladTepes
32d 9h 23m
T 24
29d 16h 23m
Mick_J
27d 21h 58m

Top liked users

Hooli
874
grog
861
hard road
605
Tony Nitrous
594
KiwiCol
481
GSXKING
481
Eric GSX1400K3
439
Speedy1959
435
Mick_J
363
Kiwifruit
299

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 478 7,194 214 70 2,587,590
December 2023 5 88 4 60 81,203
November 2023 28 348 11 40 232,636
October 2023 33 518 18 46 204,386
September 2023 62 779 17 48 222,989
August 2023 45 542 17 36 304,728
July 2023 27 492 10 49 264,827
June 2023 63 1,330 23 45 262,903
May 2023 53 925 24 35 212,780
April 2023 45 637 22 31 192,198
March 2023 41 622 24 33 218,497
February 2023 38 506 25 38 198,804
January 2023 38 407 19 70 191,639
* 2022 597 8,349 504 53 2,147,204
December 2022 48 641 20 47 225,664
November 2022 35 592 27 49 259,470
October 2022 46 884 28 53 239,104
September 2022 66 755 33 48 212,413
August 2022 46 739 30 23 99,507
2022-08-01 1 29 1 10 2,189
2022-08-02 2 26 0 11 2,456
2022-08-03 0 14 1 23 2,875
2022-08-04 0 29 0 11 2,273
2022-08-05 1 19 0 12 2,634
2022-08-06 0 11 0 9 1,936
2022-08-07 0 14 1 11 2,479
2022-08-08 1 31 0 12 2,666
2022-08-09 1 10 1 11 2,583
2022-08-10 1 13 1 12 2,826
2022-08-11 2 28 1 11 2,380
2022-08-12 0 13 2 9 1,880
2022-08-13 1 8 1 13 2,009
2022-08-14 0 24 1 11 2,325
2022-08-15 0 17 1 11 2,255
2022-08-16 1 11 2 13 2,232
2022-08-17 2 21 2 12 2,026
2022-08-18 2 22 0 15 2,395
2022-08-19 0 11 2 10 2,086
2022-08-20 2 22 0 15 1,949
2022-08-21 2 24 1 16 2,296
2022-08-22 3 40 1 15 2,700
2022-08-23 2 23 1 13 2,302
2022-08-24 5 47 0 13 2,984
2022-08-25 3 31 0 12 2,832
2022-08-26 1 40 0 14 3,620
2022-08-27 2 22 0 17 7,245
2022-08-28 3 24 2 15 5,209
2022-08-29 3 41 5 14 5,245
2022-08-30 5 53 2 17 5,318
2022-08-31 0 21 1 16 13,302
July 2022 56 906 66 17 77,522
June 2022 48 675 103 16 71,634
May 2022 57 605 65 34 137,743
April 2022 58 492 42 37 216,481
March 2022 45 621 21 41 201,247
February 2022 57 785 43 27 206,375
January 2022 35 654 26 26 200,044
* 2021 717 9,097 385 113 3,720,947
December 2021 34 558 22 25 180,748
2021-12-01 1 8 0 18 17,605
2021-12-02 2 16 0 16 4,892
2021-12-03 2 19 3 18 4,908
2021-12-04 1 16 0 25 5,060
2021-12-05 0 4 0 18 9,469
2021-12-06 8 45 2 17 5,262
2021-12-07 1 20 1 19 6,918
2021-12-08 1 21 0 21 5,837
2021-12-09 2 44 0 21 5,891
2021-12-10 1 18 0 18 5,350
2021-12-11 0 22 0 22 5,695
2021-12-12 0 11 0 17 5,163
2021-12-13 4 54 1 18 5,872
2021-12-14 0 28 1 17 4,948
2021-12-15 1 20 1 17 5,237
2021-12-16 0 10 1 17 6,066
2021-12-17 2 14 2 22 6,112
2021-12-18 0 1 1 17 4,838
2021-12-19 2 11 0 18 5,876
2021-12-20 0 15 0 20 5,493
2021-12-21 1 23 0 19 6,215
2021-12-22 0 17 0 20 5,087
2021-12-23 2 48 0 18 6,024
2021-12-24 0 16 2 16 4,884
2021-12-25 0 5 1 17 5,024
2021-12-26 1 7 2 16 5,090
2021-12-27 0 15 0 17 5,189
2021-12-28 0 2 0 16 4,083
2021-12-29 1 5 1 14 4,229
2021-12-30 0 11 2 14 4,267
2021-12-31 1 12 1 16 4,164
November 2021 32 576 25 25 159,740
2021-11-01 2 17 0 12 3,946
2021-11-02 1 23 1 15 4,133
2021-11-03 0 20 1 16 6,410
2021-11-04 0 8 1 17 5,269
2021-11-05 1 12 0 25 5,473
2021-11-06 0 6 1 18 5,176
2021-11-07 1 6 1 16 4,768
2021-11-08 1 19 2 17 4,656
2021-11-09 1 23 0 16 4,832
2021-11-10 0 16 1 16 5,144
2021-11-11 2 19 2 17 3,982
2021-11-12 2 28 0 14 9,605
2021-11-13 0 7 1 14 9,424
2021-11-14 2 8 1 18 4,371
2021-11-15 2 26 1 17 5,544
2021-11-16 1 23 1 18 7,839
2021-11-17 3 30 0 22 6,910
2021-11-18 0 24 1 16 4,673
2021-11-19 0 12 1 16 4,362
2021-11-20 4 30 2 16 4,261
2021-11-21 2 18 2 13 3,953
2021-11-22 0 32 1 14 4,146
2021-11-23 0 37 0 17 5,011
2021-11-24 0 21 1 15 4,086
2021-11-25 1 23 0 18 4,455
2021-11-26 1 13 1 23 5,199
2021-11-27 2 22 0 19 5,263
2021-11-28 2 13 2 17 4,985
2021-11-29 0 16 0 17 5,186
2021-11-30 1 24 0 18 6,678
October 2021 51 654 24 98 293,517
September 2021 74 784 42 94 250,535
August 2021 74 740 34 73 310,039
July 2021 67 877 40 113 286,024
June 2021 49 639 32 99 281,065
May 2021 69 923 27 62 393,661
April 2021 75 964 33 44 297,762
March 2021 60 833 29 49 361,716
February 2021 83 816 44 51 540,924
2021-02-01 14 54 1 38 31,920
2021-02-02 1 23 0 50 20,837
2021-02-03 2 30 3 35 14,114
2021-02-04 1 7 5 34 17,625
2021-02-05 3 39 3 37 18,580
2021-02-06 1 15 1 30 9,936
2021-02-07 1 17 2 37 11,141
2021-02-08 4 49 3 40 9,863
2021-02-09 3 50 1 46 24,754
2021-02-10 2 41 2 51 22,610
2021-02-11 3 44 3 39 22,806
2021-02-12 1 18 3 36 20,130
2021-02-13 3 19 0 36 22,537
2021-02-14 1 16 1 34 19,283
2021-02-15 5 44 1 35 17,143
2021-02-16 0 22 1 33 15,046
2021-02-17 1 17 1 36 15,548
2021-02-18 0 21 2 30 14,307
2021-02-19 1 7 2 36 11,941
2021-02-20 4 26 3 32 15,588
2021-02-21 6 60 2 34 62,532
2021-02-22 8 34 0 29 11,054
2021-02-23 5 37 0 28 9,564
2021-02-24 0 29 0 30 8,920
2021-02-25 4 33 2 29 9,124
2021-02-26 2 16 1 34 12,453
2021-02-27 5 25 1 43 45,476
2021-02-28 2 23 0 34 26,092
January 2021 49 733 33 44 365,216
* 2020 972 14,149 411 1,346 5,471,112
December 2020 71 1,026 57 62 470,107
November 2020 105 1,529 42 246 448,755
October 2020 88 1,347 22 177 583,588
2020-10-01 1 35 0 128 17,906
2020-10-02 4 60 1 151 17,693
2020-10-03 5 47 1 177 17,958
2020-10-04 1 29 1 156 17,307
2020-10-05 2 21 1 173 16,683
2020-10-06 2 34 0 138 33,110
2020-10-07 3 40 2 133 56,049
2020-10-08 3 33 1 143 15,778
2020-10-09 2 31 1 177 16,661
2020-10-10 3 41 0 135 15,298
2020-10-11 4 38 1 144 14,147
2020-10-12 1 57 0 139 14,434
2020-10-13 3 33 0 135 17,311
2020-10-14 5 38 0 131 12,947
2020-10-15 1 51 0 151 13,420
2020-10-16 2 69 1 169 14,459
2020-10-17 2 40 0 139 13,560
2020-10-18 4 49 0 152 13,731
2020-10-19 3 43 1 131 16,198
2020-10-20 3 45 2 118 14,119
2020-10-21 1 51 0 140 15,216
2020-10-22 5 57 2 141 17,185
2020-10-23 0 52 1 139 16,863
2020-10-24 3 42 1 131 14,718
2020-10-25 4 50 1 127 14,034
2020-10-26 4 57 0 123 14,277
2020-10-27 9 70 0 140 17,235
2020-10-28 1 41 1 137 14,444
2020-10-29 1 30 2 132 14,377
2020-10-30 3 25 0 125 12,859
2020-10-31 3 38 1 142 63,611
September 2020 74 1,153 18 150 518,175
August 2020 74 882 33 273 430,129
July 2020 81 1,122 41 168 494,044
June 2020 80 1,178 39 217 417,809
2020-06-01 2 26 1 162 10,809
2020-06-02 2 40 3 147 12,636
2020-06-03 5 53 0 174 14,908
2020-06-04 2 52 1 178 15,364
2020-06-05 2 55 2 136 14,973
2020-06-06 1 43 2 137 14,500
2020-06-07 3 36 0 137 15,309
2020-06-08 10 44 2 154 15,301
2020-06-09 5 73 2 217 15,743
2020-06-10 3 45 2 140 15,193
2020-06-11 2 37 2 117 14,159
2020-06-12 1 31 1 123 12,509
2020-06-13 3 37 1 111 12,364
2020-06-14 3 44 1 128 14,636
2020-06-15 3 49 1 115 13,064
2020-06-16 2 34 2 118 12,815
2020-06-17 3 48 1 108 13,829
2020-06-18 0 29 0 110 11,766
2020-06-19 0 27 1 82 13,983
2020-06-20 1 36 1 94 21,143
2020-06-21 2 13 4 109 23,569
2020-06-22 2 18 0 105 11,371
2020-06-23 4 29 2 127 12,170
2020-06-24 2 46 1 118 10,858
2020-06-25 2 49 0 102 12,502
2020-06-26 3 28 2 112 12,234
2020-06-27 2 31 0 131 12,523
2020-06-28 4 36 2 119 13,258
2020-06-29 2 50 0 123 12,302
2020-06-30 4 39 2 124 12,018
May 2020 83 1,234 42 338 482,494
April 2020 96 1,222 34 191 427,513
March 2020 94 1,367 31 249 400,861
February 2020 71 1,091 25 350 345,447
January 2020 55 998 27 1,346 452,190
* 2019 1,122 15,545 411 783 4,631,760
December 2019 54 848 21 783 509,832
November 2019 44 693 11 420 343,104
October 2019 79 1,221 36 182 481,318
2019-10-01 0 25 1 124 11,139
2019-10-02 7 49 3 105 11,093
2019-10-03 1 61 3 114 11,251
2019-10-04 3 20 0 123 9,540
2019-10-05 3 47 1 122 10,396
2019-10-06 7 62 2 114 52,948
2019-10-07 1 28 0 107 25,523
2019-10-08 2 54 1 105 10,993
2019-10-09 1 41 1 129 11,459
2019-10-10 2 43 2 172 12,221
2019-10-11 4 50 1 126 11,554
2019-10-12 2 23 2 132 10,847
2019-10-13 5 54 1 117 11,330
2019-10-14 1 28 1 124 12,348
2019-10-15 1 33 0 182 10,978
2019-10-16 4 44 0 122 11,758
2019-10-17 3 44 0 120 11,988
2019-10-18 3 54 1 134 12,342
2019-10-19 0 31 0 117 9,490
2019-10-20 0 18 1 139 9,419
2019-10-21 2 37 1 139 12,077
2019-10-22 4 40 3 116 11,564
2019-10-23 4 38 2 120 12,494
2019-10-24 2 49 1 128 11,812
2019-10-25 4 33 2 143 12,297
2019-10-26 2 40 0 146 12,451
2019-10-27 2 43 2 135 17,560
2019-10-28 2 37 1 125 11,600
2019-10-29 2 30 0 128 26,403
2019-10-30 1 29 2 132 55,815
2019-10-31 4 36 1 139 18,628
September 2019 110 1,580 43 223 392,555
August 2019 99 1,656 39 148 486,311
July 2019 116 1,768 29 196 537,677
June 2019 115 1,575 44 134 331,599
May 2019 100 1,244 49 151 336,445
2019-05-01 2 21 1 72 11,657
2019-05-02 0 20 2 71 9,079
2019-05-03 1 13 0 66 9,239
2019-05-04 1 16 3 81 23,500
2019-05-05 5 41 3 138 21,014
2019-05-06 3 39 4 136 12,425
2019-05-07 4 49 3 144 12,045
2019-05-08 3 32 2 122 11,054
2019-05-09 0 24 4 102 9,060
2019-05-10 2 26 0 122 9,284
2019-05-11 2 33 0 68 8,817
2019-05-12 2 25 2 72 9,040
2019-05-13 3 24 0 84 8,103
2019-05-14 2 39 2 67 8,384
2019-05-15 7 64 3 69 8,716
2019-05-16 3 66 0 72 9,083
2019-05-17 4 45 2 76 9,155
2019-05-18 2 40 0 72 9,781
2019-05-19 3 39 2 81 8,184
2019-05-20 3 57 1 68 7,863
2019-05-21 9 71 0 70 8,606
2019-05-22 6 58 1 136 9,529
2019-05-23 4 48 1 151 12,386
2019-05-24 3 44 2 130 11,446
2019-05-25 2 32 2 132 11,124
2019-05-26 4 42 4 126 11,102
2019-05-27 6 57 3 123 10,715
2019-05-28 2 38 0 133 11,785
2019-05-29 2 35 0 127 11,237
2019-05-30 8 56 0 121 11,239
2019-05-31 2 50 2 121 11,793
April 2019 119 1,410 49 232 358,937
March 2019 108 1,269 34 142 294,597
February 2019 90 1,145 28 139 259,226
January 2019 88 1,136 28 121 300,159
* 2018 1,600 24,488 982 266 3,378,744
December 2018 107 1,065 104 134 254,252
November 2018 91 1,346 151 208 336,668
October 2018 90 1,505 104 266 288,238
September 2018 116 1,882 108 114 271,079
August 2018 138 2,335 72 129 330,969
July 2018 138 2,288 73 117 289,421
June 2018 164 2,646 71 112 333,508
May 2018 176 2,600 68 90 277,385
April 2018 123 2,092 58 118 289,808
2018-04-01 3 42 1 56 6,097
2018-04-02 5 59 1 66 6,647
2018-04-03 3 70 1 60 6,963
2018-04-04 1 81 2 54 8,324
2018-04-05 3 71 1 53 10,173
2018-04-06 6 83 0 55 7,136
2018-04-07 5 78 3 48 6,896
2018-04-08 6 82 1 85 10,523
2018-04-09 1 56 1 83 9,585
2018-04-10 4 85 2 76 9,835
2018-04-11 8 66 1 72 10,765
2018-04-12 3 94 2 80 11,306
2018-04-13 6 84 2 74 9,979
2018-04-14 6 79 1 74 9,930
2018-04-15 3 74 3 75 25,931
2018-04-16 4 60 1 75 16,542
2018-04-17 1 68 0 75 11,155
2018-04-18 7 94 3 80 12,598
2018-04-19 4 43 2 76 9,777
2018-04-20 3 74 4 94 11,802
2018-04-21 3 48 3 118 11,292
2018-04-22 7 77 2 94 9,367
2018-04-23 2 49 2 68 8,538
2018-04-24 3 59 5 77 8,181
2018-04-25 3 51 4 68 6,102
2018-04-26 7 87 3 71 6,901
2018-04-27 7 80 3 73 5,902
2018-04-28 5 110 1 73 6,699
2018-04-29 2 22 2 74 6,955
2018-04-30 2 66 1 67 7,907
March 2018 164 2,285 63 83 228,056
February 2018 129 2,174 44 83 223,865
January 2018 164 2,270 66 90 255,495
* 2017 2,126 24,935 1,246 122 2,116,496
December 2017 98 1,482 20 76 282,325
November 2017 88 1,377 31 92 351,516
October 2017 128 1,775 36 84 335,674
September 2017 141 1,687 95 78 265,841
August 2017 121 1,738 162 72 109,353
2017-08-01 8 93 1 36 3,666
2017-08-02 5 64 4 40 4,126
2017-08-03 2 52 0 33 2,740
2017-08-04 2 57 1 35 2,721
2017-08-05 6 63 3 35 3,320
2017-08-06 1 37 5 40 3,209
2017-08-07 2 34 2 38 6,322
2017-08-08 3 57 0 40 2,855
2017-08-09 5 38 0 31 2,536
2017-08-10 4 66 3 33 3,155
2017-08-11 7 58 1 33 2,678
2017-08-12 4 46 3 33 3,509
2017-08-13 6 30 11 56 3,104
2017-08-14 4 56 8 43 3,303
2017-08-15 4 59 7 55 3,416
2017-08-16 7 93 7 46 3,700
2017-08-17 5 97 7 52 5,162
2017-08-18 3 65 4 50 3,721
2017-08-19 2 43 4 47 3,319
2017-08-20 2 41 5 67 3,066
2017-08-21 5 83 9 28 3,128
2017-08-22 7 76 10 72 5,413
2017-08-23 3 46 7 53 3,845
2017-08-24 3 36 6 55 3,457
2017-08-25 3 49 9 54 3,472
2017-08-26 3 36 3 46 2,864
2017-08-27 3 28 9 67 3,321
2017-08-28 2 81 7 52 3,559
2017-08-29 3 47 7 44 3,170
2017-08-30 3 33 7 48 3,535
2017-08-31 4 74 12 53 3,961
July 2017 131 1,554 54 61 105,777
June 2017 142 1,668 70 122 113,775
May 2017 160 2,134 69 63 128,374
April 2017 194 2,231 116 59 122,545
March 2017 284 3,474 295 58 136,269
February 2017 509 4,936 215 51 142,889
January 2017 130 879 83 37 22,158

SMF spam blocked by CleanTalk