News:

GSX1400: A Magic Carpet with a Rocket up its Arse

Main Menu

GSX1400 Owners .org - Statistics Centre

General Statistics

Total Members:
2,445
Total Posts:
101,097
Total Topics:
7,262
Total Categories:
5
Users Online:
11
Most Online:
1,346 - Thursday, 23 January 2020, 02:25 AM
Online Today:
19
Total page views:
23,488,893
Average registrations per day:
1.69
Average posts per day:
42.09
Average topics per day:
3.09
Total Boards:
37
Latest Member:
Beeza71
Average online per day:
70.94
Gender stats:
None: 1639
Male: 796
Female: 10
Average page views per day:
9,630.54

Top 10 Posters

VladTepes
14,272
grog
7,209
KiwiCol
6,790
seth
5,565
gsxbarmy
4,918
Hooli
4,813
Kiwifruit
4,475
Proteous
3,521
Mick_J
3,348
Tony Nitrous
3,067

Top 10 Boards

Bike Chat
20,609
Off Topic
19,609
Introductions
10,380
Member's Bikes
6,705
General Technical discussion
5,394
Electrics
3,261
Fuelling
2,989
Engine & Gearbox
2,678
Modifications
2,514
Funnies
2,479

Top Topic Starters

VladTepes
881
grog
448
gsxbarmy
425
Mick_J
240
Notty
230
Speedy1959
224
seth
196
Kiwifruit
169
KiwiCol
145
froudy
128
Del
79

Most Time Online

seth
103d 13h 22m
Andre
94d 6h 52m
grog
67d 22h 7m
KiwiCol
66d 22h 8m
Notty
65d 0m
Kiwifruit
51d 6h 26m
Tony Nitrous
35d 0m
VladTepes
32d 3h 38m
T 24
29d 13h 55m
Mick_J
27d 16h 46m

Top liked users

grog
662
Hooli
646
Tony Nitrous
592
hard road
511
Speedy1959
408
KiwiCol
382
GSXKING
374
Eric GSX1400K3
328
Mick_J
278
Irish in Oz
209

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 400 6,084 175 70 2,022,630
September 2023 50 623 11 48 176,254
August 2023 45 542 17 36 304,728
July 2023 27 492 10 49 264,827
June 2023 63 1,330 23 45 262,903
May 2023 53 925 24 35 212,780
April 2023 45 637 22 31 192,198
March 2023 41 622 24 33 218,497
February 2023 38 506 25 38 198,804
January 2023 38 407 19 70 191,639
* 2022 597 8,349 504 53 2,147,204
December 2022 48 641 20 47 225,664
November 2022 35 592 27 49 259,470
October 2022 46 884 28 53 239,104
September 2022 66 755 33 48 212,413
2022-09-01 3 13 0 12 2,710
2022-09-02 4 44 2 14 4,958
2022-09-03 1 30 1 13 4,783
2022-09-04 5 21 3 15 4,698
2022-09-05 2 25 1 14 5,055
2022-09-06 5 46 2 18 5,542
2022-09-07 1 15 0 13 5,263
2022-09-08 8 45 1 15 5,169
2022-09-09 2 60 0 18 6,465
2022-09-10 1 29 1 17 7,373
2022-09-11 1 18 1 25 4,808
2022-09-12 1 20 0 23 5,265
2022-09-13 2 20 2 38 13,142
2022-09-14 4 30 2 25 6,270
2022-09-15 2 20 0 39 6,149
2022-09-16 1 33 1 48 14,174
2022-09-17 0 15 1 39 13,520
2022-09-18 1 30 0 31 8,086
2022-09-19 5 35 2 24 7,187
2022-09-20 0 9 2 24 6,358
2022-09-21 1 20 1 17 8,417
2022-09-22 1 12 1 15 4,639
2022-09-23 2 20 0 17 5,207
2022-09-24 2 27 2 29 5,514
2022-09-25 1 26 0 30 8,241
2022-09-26 0 18 2 27 6,039
2022-09-27 3 16 1 35 11,438
2022-09-28 2 21 1 34 9,601
2022-09-29 1 24 1 35 9,818
2022-09-30 4 13 2 25 6,524
August 2022 46 739 30 23 99,507
July 2022 56 906 66 17 77,522
June 2022 48 675 103 16 71,634
May 2022 57 605 65 34 137,743
April 2022 58 492 42 37 216,481
March 2022 45 621 21 41 201,247
February 2022 57 785 43 27 206,375
January 2022 35 654 26 26 200,044
* 2021 717 9,097 385 113 3,720,947
December 2021 34 558 22 25 180,748
November 2021 32 576 25 25 159,740
October 2021 51 654 24 98 293,517
September 2021 74 784 42 94 250,535
2021-09-01 5 41 3 36 9,296
2021-09-02 0 17 0 34 9,349
2021-09-03 1 23 0 37 8,210
2021-09-04 2 11 2 33 6,803
2021-09-05 1 8 1 57 7,792
2021-09-06 2 14 2 66 7,805
2021-09-07 3 14 2 65 6,872
2021-09-08 4 29 2 68 10,798
2021-09-09 2 37 3 59 11,581
2021-09-10 2 30 3 34 9,310
2021-09-11 3 14 3 33 8,566
2021-09-12 5 32 2 49 7,295
2021-09-13 4 37 0 94 8,231
2021-09-14 4 32 1 30 7,860
2021-09-15 3 38 2 21 6,943
2021-09-16 4 37 3 20 6,747
2021-09-17 2 26 1 21 7,209
2021-09-18 2 25 1 19 6,550
2021-09-19 2 7 1 23 5,364
2021-09-20 3 21 2 21 6,955
2021-09-21 0 35 0 18 6,347
2021-09-22 0 12 2 19 5,297
2021-09-23 2 26 2 20 5,180
2021-09-24 1 35 1 14 4,766
2021-09-25 2 19 2 14 4,124
2021-09-26 2 12 0 13 3,979
2021-09-27 3 51 0 15 5,329
2021-09-28 2 36 1 15 5,483
2021-09-29 7 38 0 35 26,287
2021-09-30 1 27 0 36 24,207
August 2021 74 740 34 73 310,039
July 2021 67 877 40 113 286,024
June 2021 49 639 32 99 281,065
May 2021 69 923 27 62 393,661
2021-05-01 2 22 1 39 16,732
2021-05-02 1 12 1 43 18,940
2021-05-03 5 48 2 30 13,251
2021-05-04 2 35 1 36 13,099
2021-05-05 0 39 0 44 9,724
2021-05-06 1 27 1 39 8,635
2021-05-07 5 50 0 29 18,038
2021-05-08 1 54 1 34 9,602
2021-05-09 4 25 1 37 11,615
2021-05-10 5 41 0 36 13,156
2021-05-11 0 29 1 42 16,688
2021-05-12 5 36 0 46 15,877
2021-05-13 2 44 2 47 12,145
2021-05-14 0 9 1 44 10,847
2021-05-15 0 7 1 39 11,944
2021-05-16 2 18 2 33 8,602
2021-05-17 3 47 0 34 12,183
2021-05-18 3 36 2 32 12,640
2021-05-19 1 28 0 36 14,500
2021-05-20 1 25 0 38 11,446
2021-05-21 0 21 0 43 9,093
2021-05-22 2 13 1 38 16,230
2021-05-23 2 15 1 39 9,759
2021-05-24 3 37 0 42 13,246
2021-05-25 0 31 1 38 13,148
2021-05-26 5 27 0 38 13,419
2021-05-27 4 39 3 58 10,633
2021-05-28 3 30 2 44 10,483
2021-05-29 2 41 0 48 13,921
2021-05-30 1 8 0 62 12,431
2021-05-31 4 29 2 31 11,634
April 2021 75 964 33 44 297,762
2021-04-01 2 16 1 27 7,894
2021-04-02 1 40 1 25 8,173
2021-04-03 1 14 1 20 7,231
2021-04-04 0 12 1 25 7,631
2021-04-05 2 20 3 23 8,113
2021-04-06 7 53 0 22 6,977
2021-04-07 5 65 2 27 8,351
2021-04-08 2 20 1 21 7,377
2021-04-09 5 39 1 20 7,194
2021-04-10 5 37 1 22 6,890
2021-04-11 1 19 0 21 9,637
2021-04-12 9 58 1 22 9,689
2021-04-13 4 47 1 28 12,306
2021-04-14 4 53 0 22 8,070
2021-04-15 5 39 2 26 13,185
2021-04-16 0 26 1 30 22,883
2021-04-17 1 20 0 27 45,794
2021-04-18 0 16 0 24 7,477
2021-04-19 0 17 3 29 7,184
2021-04-20 0 20 2 28 6,840
2021-04-21 3 25 1 24 5,995
2021-04-22 2 42 0 31 7,477
2021-04-23 2 38 1 37 7,414
2021-04-24 2 27 0 29 7,852
2021-04-25 2 25 2 44 8,307
2021-04-26 2 24 1 39 8,202
2021-04-27 1 42 3 33 8,196
2021-04-28 0 14 1 43 8,897
2021-04-29 4 42 1 41 8,014
2021-04-30 3 54 1 36 8,512
March 2021 60 833 29 49 361,716
2021-03-01 1 42 0 33 12,796
2021-03-02 3 30 1 37 10,279
2021-03-03 1 17 0 42 11,712
2021-03-04 2 11 1 30 7,661
2021-03-05 1 35 2 39 10,357
2021-03-06 1 12 1 36 10,515
2021-03-07 3 21 1 45 13,948
2021-03-08 0 22 1 34 20,494
2021-03-09 3 32 0 35 24,906
2021-03-10 2 34 1 35 23,759
2021-03-11 2 29 0 36 22,601
2021-03-12 2 33 1 45 16,953
2021-03-13 0 15 0 29 15,872
2021-03-14 2 17 1 31 14,670
2021-03-15 1 24 1 31 11,811
2021-03-16 2 31 2 47 8,209
2021-03-17 2 22 2 49 9,248
2021-03-18 2 26 2 29 7,723
2021-03-19 3 35 1 30 7,535
2021-03-20 1 16 0 30 7,649
2021-03-21 0 20 1 25 7,229
2021-03-22 1 39 3 26 10,076
2021-03-23 1 48 0 24 7,512
2021-03-24 4 20 1 21 7,421
2021-03-25 5 31 0 28 8,257
2021-03-26 1 14 1 33 7,759
2021-03-27 2 16 1 31 9,740
2021-03-28 7 52 2 31 9,089
2021-03-29 2 12 1 33 8,075
2021-03-30 1 16 0 23 7,945
2021-03-31 2 61 1 30 9,915
February 2021 83 816 44 51 540,924
January 2021 49 733 33 44 365,216
* 2020 972 14,149 411 1,346 5,471,112
December 2020 71 1,026 57 62 470,107
November 2020 105 1,529 42 246 448,755
October 2020 88 1,347 22 177 583,588
September 2020 74 1,153 18 150 518,175
2020-09-01 4 53 0 119 11,625
2020-09-02 2 48 0 109 12,244
2020-09-03 2 25 0 124 14,211
2020-09-04 4 36 0 129 14,201
2020-09-05 1 27 0 115 12,799
2020-09-06 0 8 0 117 11,292
2020-09-07 4 21 0 126 39,635
2020-09-08 2 30 0 117 31,472
2020-09-09 2 43 0 110 12,875
2020-09-10 4 60 0 107 34,220
2020-09-11 2 28 0 101 46,064
2020-09-12 2 26 0 96 18,149
2020-09-13 4 52 5 108 13,814
2020-09-14 0 45 0 101 14,653
2020-09-15 2 55 1 121 15,403
2020-09-16 2 49 0 101 15,365
2020-09-17 2 51 0 100 17,915
2020-09-18 2 51 2 100 14,988
2020-09-19 3 72 0 109 15,051
2020-09-20 3 62 1 108 15,193
2020-09-21 0 29 1 111 14,521
2020-09-22 1 16 0 111 13,491
2020-09-23 0 21 0 78 6,506
2020-09-24 2 32 4 116 12,455
2020-09-25 3 30 0 114 14,542
2020-09-26 1 26 0 119 13,944
2020-09-27 4 28 0 142 16,140
2020-09-28 8 32 0 138 15,444
2020-09-29 5 41 3 121 14,644
2020-09-30 3 56 1 150 15,319
August 2020 74 882 33 273 430,129
July 2020 81 1,122 41 168 494,044
June 2020 80 1,178 39 217 417,809
May 2020 83 1,234 42 338 482,494
April 2020 96 1,222 34 191 427,513
March 2020 94 1,367 31 249 400,861
2020-03-01 2 41 1 84 7,956
2020-03-02 4 62 3 81 8,638
2020-03-03 1 36 2 108 8,053
2020-03-04 3 56 3 157 11,577
2020-03-05 7 96 3 134 10,959
2020-03-06 5 60 0 144 10,875
2020-03-07 3 40 0 99 9,370
2020-03-08 0 21 0 122 11,471
2020-03-09 2 54 1 172 27,312
2020-03-10 4 93 1 144 29,526
2020-03-11 2 32 0 121 15,554
2020-03-12 5 28 0 105 13,873
2020-03-13 1 35 1 136 10,831
2020-03-14 1 16 4 249 11,606
2020-03-15 3 16 2 156 10,225
2020-03-16 5 36 0 171 17,053
2020-03-17 2 39 1 142 13,077
2020-03-18 5 66 2 113 15,560
2020-03-19 6 45 0 123 13,560
2020-03-20 1 33 0 122 13,229
2020-03-21 5 54 1 103 17,079
2020-03-22 2 55 0 110 14,742
2020-03-23 0 26 1 114 12,488
2020-03-24 0 30 0 152 12,670
2020-03-25 4 38 0 132 9,976
2020-03-26 4 31 0 117 9,864
2020-03-27 6 49 1 101 10,269
2020-03-28 3 37 1 105 9,956
2020-03-29 4 55 2 109 10,530
2020-03-30 2 47 1 211 11,749
2020-03-31 2 40 0 139 11,233
February 2020 71 1,091 25 350 345,447
January 2020 55 998 27 1,346 452,190
* 2019 1,122 15,545 411 783 4,631,760
December 2019 54 848 21 783 509,832
November 2019 44 693 11 420 343,104
October 2019 79 1,221 36 182 481,318
September 2019 110 1,580 43 223 392,555
August 2019 99 1,656 39 148 486,311
July 2019 116 1,768 29 196 537,677
June 2019 115 1,575 44 134 331,599
May 2019 100 1,244 49 151 336,445
April 2019 119 1,410 49 232 358,937
2019-04-01 5 58 2 115 16,890
2019-04-02 2 35 1 133 27,631
2019-04-03 1 25 1 133 9,947
2019-04-04 5 34 1 126 9,909
2019-04-05 1 29 0 120 9,448
2019-04-06 5 72 1 123 11,244
2019-04-07 3 38 2 132 12,331
2019-04-08 7 67 1 120 10,282
2019-04-09 6 63 2 120 9,981
2019-04-10 3 55 5 134 10,814
2019-04-11 4 34 0 141 10,182
2019-04-12 4 66 1 114 13,287
2019-04-13 1 32 1 120 10,118
2019-04-14 4 48 0 120 11,725
2019-04-15 8 51 1 232 11,785
2019-04-16 5 54 2 121 11,173
2019-04-17 6 81 2 118 11,953
2019-04-18 4 37 2 130 13,653
2019-04-19 5 44 1 124 14,741
2019-04-20 5 31 4 150 19,814
2019-04-21 6 55 2 129 10,398
2019-04-22 2 56 2 118 9,924
2019-04-23 3 50 2 113 9,250
2019-04-24 3 55 1 118 9,937
2019-04-25 4 35 2 74 8,401
2019-04-26 3 24 3 66 8,308
2019-04-27 4 34 3 67 8,766
2019-04-28 3 42 2 71 9,462
2019-04-29 2 64 1 83 14,463
2019-04-30 5 41 1 80 13,120
March 2019 108 1,269 34 142 294,597
February 2019 90 1,145 28 139 259,226
January 2019 88 1,136 28 121 300,159
* 2018 1,600 24,488 982 266 3,378,744
December 2018 107 1,065 104 134 254,252
November 2018 91 1,346 151 208 336,668
October 2018 90 1,505 104 266 288,238
September 2018 116 1,882 108 114 271,079
August 2018 138 2,335 72 129 330,969
July 2018 138 2,288 73 117 289,421
June 2018 164 2,646 71 112 333,508
May 2018 176 2,600 68 90 277,385
April 2018 123 2,092 58 118 289,808
March 2018 164 2,285 63 83 228,056
February 2018 129 2,174 44 83 223,865
January 2018 164 2,270 66 90 255,495
* 2017 2,126 24,935 1,246 122 2,116,496
December 2017 98 1,482 20 76 282,325
November 2017 88 1,377 31 92 351,516
October 2017 128 1,775 36 84 335,674
September 2017 141 1,687 95 78 265,841
August 2017 121 1,738 162 72 109,353
July 2017 131 1,554 54 61 105,777
June 2017 142 1,668 70 122 113,775
May 2017 160 2,134 69 63 128,374
April 2017 194 2,231 116 59 122,545
March 2017 284 3,474 295 58 136,269
February 2017 509 4,936 215 51 142,889
January 2017 130 879 83 37 22,158

SMF spam blocked by CleanTalk