News:

Welcome GSX1400 enthusiasts !

Main Menu

GSX1400 Owners .org - Statistics Centre

General Statistics

Total Members:
2,521
Total Posts:
103,631
Total Topics:
7,437
Total Categories:
5
Users Online:
20
Most Online:
1,346 - Thursday, 23 January 2020, 02:25 AM
Online Today:
50
Total page views:
25,052,640
Average registrations per day:
1.60
Average posts per day:
40.08
Average topics per day:
2.94
Total Boards:
37
Latest Member:
Mitchmiller231
Average online per day:
68.35
Gender stats:
None: 1642
Male: 869
Female: 10
Average page views per day:
9,543.86

Top 10 Posters

VladTepes
14,424
grog
7,510
KiwiCol
6,954
seth
5,676
Hooli
5,076
gsxbarmy
4,976
Kiwifruit
4,582
Proteous
3,521
Mick_J
3,421
Tony Nitrous
3,067

Top 10 Boards

Bike Chat
21,346
Off Topic
20,089
Introductions
10,618
Member's Bikes
6,822
General Technical discussion
5,508
Electrics
3,381
Fuelling
3,100
Engine & Gearbox
2,732
Modifications
2,552
Funnies
2,511

Top Topic Starters

VladTepes
894
grog
468
gsxbarmy
426
Mick_J
245
Notty
234
Speedy1959
224
seth
201
Kiwifruit
173
KiwiCol
152
froudy
128
Del
79

Most Time Online

seth
104d 22h 50m
Andre
95d 20h 12m
grog
70d 20h 50m
KiwiCol
68d 10h 16m
Notty
67d 4h 27m
Kiwifruit
52d 1h 16m
Tony Nitrous
35d 1h 10m
VladTepes
32d 16h 42m
T 24
30d 1h 20m
Hooli
29d 3h 49m

Top liked users

Hooli
1165
grog
1086
KiwiCol
664
hard road
606
GSXKING
597
Tony Nitrous
594
Eric GSX1400K3
557
Kiwifruit
471
Speedy1959
439
Mick_J
407

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 86 1,226 34 165 847,489
March 2024 26 339 16 71 204,417
February 2024 24 388 9 114 305,556
January 2024 36 499 9 165 337,516
* 2023 494 7,411 221 70 2,738,888
December 2023 21 305 11 60 232,501
November 2023 28 348 11 40 232,636
October 2023 33 518 18 46 204,386
September 2023 62 779 17 48 222,989
August 2023 45 542 17 36 304,728
July 2023 27 492 10 49 264,827
June 2023 63 1,330 23 45 262,903
May 2023 53 925 24 35 212,780
April 2023 45 637 22 31 192,198
March 2023 41 622 24 33 218,497
February 2023 38 506 25 38 198,804
January 2023 38 407 19 70 191,639
* 2022 597 8,349 504 53 2,147,204
December 2022 48 641 20 47 225,664
November 2022 35 592 27 49 259,470
October 2022 46 884 28 53 239,104
September 2022 66 755 33 48 212,413
August 2022 46 739 30 23 99,507
July 2022 56 906 66 17 77,522
June 2022 48 675 103 16 71,634
May 2022 57 605 65 34 137,743
April 2022 58 492 42 37 216,481
March 2022 45 621 21 41 201,247
February 2022 57 785 43 27 206,375
January 2022 35 654 26 26 200,044
* 2021 717 9,097 385 113 3,720,947
December 2021 34 558 22 25 180,748
November 2021 32 576 25 25 159,740
October 2021 51 654 24 98 293,517
September 2021 74 784 42 94 250,535
August 2021 74 740 34 73 310,039
July 2021 67 877 40 113 286,024
June 2021 49 639 32 99 281,065
May 2021 69 923 27 62 393,661
April 2021 75 964 33 44 297,762
March 2021 60 833 29 49 361,716
February 2021 83 816 44 51 540,924
January 2021 49 733 33 44 365,216
* 2020 972 14,149 411 1,346 5,471,112
December 2020 71 1,026 57 62 470,107
November 2020 105 1,529 42 246 448,755
October 2020 88 1,347 22 177 583,588
September 2020 74 1,153 18 150 518,175
August 2020 74 882 33 273 430,129
July 2020 81 1,122 41 168 494,044
June 2020 80 1,178 39 217 417,809
May 2020 83 1,234 42 338 482,494
April 2020 96 1,222 34 191 427,513
March 2020 94 1,367 31 249 400,861
February 2020 71 1,091 25 350 345,447
January 2020 55 998 27 1,346 452,190
* 2019 1,122 15,545 411 783 4,631,760
December 2019 54 848 21 783 509,832
November 2019 44 693 11 420 343,104
October 2019 79 1,221 36 182 481,318
September 2019 110 1,580 43 223 392,555
August 2019 99 1,656 39 148 486,311
July 2019 116 1,768 29 196 537,677
June 2019 115 1,575 44 134 331,599
May 2019 100 1,244 49 151 336,445
April 2019 119 1,410 49 232 358,937
March 2019 108 1,269 34 142 294,597
February 2019 90 1,145 28 139 259,226
January 2019 88 1,136 28 121 300,159
* 2018 1,600 24,488 982 266 3,378,744
December 2018 107 1,065 104 134 254,252
November 2018 91 1,346 151 208 336,668
October 2018 90 1,505 104 266 288,238
September 2018 116 1,882 108 114 271,079
August 2018 138 2,335 72 129 330,969
July 2018 138 2,288 73 117 289,421
June 2018 164 2,646 71 112 333,508
May 2018 176 2,600 68 90 277,385
April 2018 123 2,092 58 118 289,808
March 2018 164 2,285 63 83 228,056
February 2018 129 2,174 44 83 223,865
January 2018 164 2,270 66 90 255,495
* 2017 2,126 24,935 1,246 122 2,116,496
December 2017 98 1,482 20 76 282,325
November 2017 88 1,377 31 92 351,516
October 2017 128 1,775 36 84 335,674
September 2017 141 1,687 95 78 265,841
August 2017 121 1,738 162 72 109,353
July 2017 131 1,554 54 61 105,777
June 2017 142 1,668 70 122 113,775
May 2017 160 2,134 69 63 128,374
April 2017 194 2,231 116 59 122,545
March 2017 284 3,474 295 58 136,269
February 2017 509 4,936 215 51 142,889
January 2017 130 879 83 37 22,158
2017-01-20 2 5 0 2 234
2017-01-21 1 16 2 3 320
2017-01-22 12 39 4 4 904
2017-01-23 10 31 1 7 1,034
2017-01-24 7 39 3 8 1,287
2017-01-25 4 28 2 6 1,264
2017-01-26 8 24 4 13 790
2017-01-27 24 90 31 37 3,142
2017-01-28 11 67 7 11 1,700
2017-01-29 18 149 14 13 4,066
2017-01-30 18 183 6 13 3,591
2017-01-31 15 208 9 13 3,826

SMF spam blocked by CleanTalk